Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/14/2026, 11:26:47 | 107 | 12,277,702 22.33% | 72.96 | 0.00089579 | 0.00008957 | ||
05/14/2026, 11:26:47 | 82 | 11,433,540 20.79% | 136.75 | 0.00156363 | 0.00015636 | ||
05/14/2026, 11:26:46 | 67 | 9,901,793 18.01% | 174.46 | 0.00172755 | 0.00017275 | ||
05/14/2026, 11:26:46 | 89 | 11,116,146 20.22% | 63.18 | 0.00070235 | 0.00007023 | ||
05/14/2026, 11:26:46 | 80 | 12,972,011 23.59% | 118.32 | 0.00153485 | 0.00015348 | ||
05/14/2026, 11:26:45 | 55 | 21,584,324 39.25% | 77.71 | 0.00167734 | 0.00016773 | ||
05/14/2026, 11:26:45 | 90 | 13,071,650 23.77% | 114.28 | 0.00149384 | 0.00014938 | ||
05/14/2026, 11:26:44 | 68 | 17,281,384 31.43% | 163.35 | 0.00282293 | 0.00028229 | ||
05/14/2026, 11:26:44 | 92 | 14,075,811 25.6% | 182.13 | 0.00256375 | 0.00025637 | ||
05/14/2026, 11:26:43 | 80 | 10,562,532 19.21% | 89.01 | 0.0009402 | 0.00009402 | ||
05/14/2026, 11:26:43 | 86 | 11,515,989 20.94% | 76.94 | 0.00088607 | 0.0000886 | ||
05/14/2026, 11:26:42 | 85 | 10,722,890 19.5% | 110.23 | 0.00118206 | 0.0001182 | ||
05/14/2026, 11:26:42 | 122 | 19,160,839 34.84% | 128.08 | 0.00245423 | 0.00024542 | ||
05/14/2026, 11:26:41 | 70 | 25,483,075 46.34% | 77.49 | 0.00197482 | 0.00019748 | ||
05/14/2026, 11:26:41 | 93 | 12,369,277 22.49% | 81.4 | 0.00100689 | 0.00010068 | ||
05/14/2026, 11:26:41 | 88 | 15,735,004 28.61% | 86.74 | 0.00136498 | 0.00013649 | ||
05/14/2026, 11:26:40 | 82 | 9,901,330 18.01% | 146.89 | 0.00145444 | 0.00014544 | ||
05/14/2026, 11:26:40 | 96 | 11,354,334 20.65% | 121.56 | 0.00138025 | 0.00013802 | ||
05/14/2026, 11:26:39 | 101 | 13,507,881 24.56% | 70.57 | 0.00095333 | 0.00009533 | ||
05/14/2026, 11:26:39 | 79 | 24,656,639 44.84% | 60.57 | 0.00149356 | 0.00014935 |
