Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/14/2026, 17:02:32 | 117 | 18,545,693 33.72% | 117.94 | 0.00218744 | 0.00021874 | ||
05/14/2026, 17:02:32 | 138 | 22,732,605 41.34% | 118.31 | 0.00268968 | 0.00026896 | ||
05/14/2026, 17:02:32 | 119 | 19,589,618 35.62% | 96.57 | 0.00189178 | 0.00018917 | ||
05/14/2026, 17:02:31 | 118 | 32,165,615 58.49% | 117.68 | 0.00378536 | 0.00037853 | ||
05/14/2026, 17:02:31 | 122 | 32,796,559 59.64% | 89.59 | 0.00293837 | 0.00029383 | ||
05/14/2026, 17:02:30 | 129 | 28,027,289 50.96% | 71.41 | 0.00200154 | 0.00020015 | ||
05/14/2026, 17:02:30 | 117 | 20,710,735 37.66% | 81.2 | 0.00168188 | 0.00016818 | ||
05/14/2026, 17:02:29 | 116 | 20,552,938 37.37% | 82.53 | 0.00169629 | 0.00016962 | ||
05/14/2026, 17:02:29 | 88 | 14,666,422 26.67% | 103.92 | 0.00152421 | 0.00015242 | ||
05/14/2026, 17:02:28 | 100 | 16,594,084 30.18% | 84.77 | 0.00140677 | 0.00014067 | ||
05/14/2026, 17:02:28 | 91 | 26,114,665 47.49% | 56.97 | 0.0014879 | 0.00014879 | ||
05/14/2026, 17:02:27 | 101 | 26,143,742 47.54% | 81.29 | 0.00212522 | 0.00021252 | ||
05/14/2026, 17:02:27 | 102 | 19,389,992 35.26% | 85.41 | 0.00165625 | 0.00016562 | ||
05/14/2026, 17:02:27 | 114 | 15,466,602 28.13% | 227.29 | 0.00351555 | 0.00035155 | ||
05/14/2026, 17:02:26 | 84 | 13,896,163 25.27% | 189.61 | 0.00263488 | 0.00026348 | ||
05/14/2026, 17:02:26 | 122 | 23,254,232 42.29% | 271.3 | 0.00630901 | 0.0006309 | ||
05/14/2026, 17:02:25 | 141 | 24,564,333 44.67% | 206.12 | 0.00506335 | 0.00050633 | ||
05/14/2026, 17:02:25 | 110 | 36,738,435 66.8% | 60.09 | 0.00220774 | 0.00022077 | ||
05/14/2026, 17:02:24 | 100 | 19,558,615 35.57% | 148.89 | 0.00291209 | 0.0002912 | ||
05/14/2026, 17:02:24 | 101 | 20,350,972 37.01% | 155.45 | 0.00316368 | 0.00031636 |
