Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 81 | $0.00001461 | 45,415 | 4,970 | Mint closed | 04/21/2024, 07:46:19 | |
| 82 | $0.000003841 | 131,375 | 4,893 | Mint closed | 04/20/2024, 08:09:27 | |
| 83 | $0.00005005 | 55,752 | 4,885 | Fixed total supply | 08/15/2024, 08:59:58 | |
| 84 | $0.00683 | 970 | 4,876 | Mint closed | 05/10/2025, 11:19:27 | |
| 85 | < $0.00000001 | 80,018 | 4,691 | Mint closed | 06/17/2024, 23:17:19 | |
| 86 | $0.03764 | 51,544 | 4,682 | Fixed total supply | 04/20/2024, 14:02:22 | |
| 87 | $0.0000539 | 61,465 | 4,643 | Fixed total supply | 11/25/2024, 04:16:12 | |
| 88 | $0.257 | 71,952 | 4,558 | Fixed total supply | 08/16/2024, 00:50:36 | |
| 89 | $0.006926 | 66,275 | 4,414 | Mint in-progressProgress 96.31% | 09/14/2024, 05:48:36 | |
| 90 | $0.000002304 | 56,985 | 4,340 | Fixed total supply | 06/20/2024, 01:36:03 | |
| 91 | $0.007297 | 61,996 | 4,322 | Mint closed | 04/25/2024, 03:05:31 | |
| 92 | $0.0001461 | 105,998 | 4,262 | Fixed total supply | 04/20/2024, 08:09:27 | |
| 93 | $0.0001466 | 41,570 | 4,221 | Fixed total supply | 06/21/2024, 12:42:49 | |
| 94 | $0.07701 | 105,487 | 4,143 | Fixed total supply | 04/20/2024, 10:21:28 | |
| 95 | 0 | 7,216 | 4,143 | Fixed total supply | 05/09/2024, 16:58:21 | |
| 96 | $0.00000377 | 59,663 | 4,063 | Mint closed | 04/21/2024, 03:37:59 | |
| 97 | $0.0007696 | 62,999 | 4,004 | Mint closed | 05/24/2024, 19:32:19 | |
| 98 | $0.00003858 | 229,022 | 3,919 | Mint closed | 10/17/2024, 05:23:38 | |
| 99 | $0.00000009233 | 576,100 | 3,838 | Mint closed | 05/30/2024, 16:17:32 | |
| 100 | $0.1231 | 20,048 | 3,819 | Fixed total supply | 04/09/2025, 16:07:44 |


















