Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/29/2026, 11:19:51 | 20 | 3,511,099 8.78% | 443.37 | 0.00155674 | 0.00000923 | ||
04/29/2026, 11:19:50 | 16 | 663,034 1.66% | 3.04 | 0.00000201 | 0.00000176 | ||
04/29/2026, 11:19:49 | 27 | 3,549,255 8.88% | 9.93 | 0.00003526 | 0.00000943 | ||
04/29/2026, 11:19:48 | 13 | 3,851,082 9.63% | 1.26 | 0.00487828 | 0.00001024 | ||
04/29/2026, 11:19:47 | 19 | 3,220,347 8.06% | 45.22 | 0.00014564 | 0.00000858 | ||
04/29/2026, 11:19:46 | 44 | 2,014,730 5.04% | 15.1 | 0.00003042 | 0.0000054 | ||
04/29/2026, 11:19:45 | 41 | 3,280,991 8.21% | 1.07 | 0.00354158 | 0.00000881 | ||
04/29/2026, 11:19:44 | 38 | 2,332,065 5.84% | 6.94 | 0.00001619 | 0.00000629 | ||
04/29/2026, 11:19:43 | 65 | 3,318,778 8.3% | 664.62 | 0.00220574 | 0.00000897 | ||
04/29/2026, 11:19:42 | 51 | 4,853,090 12.14% | 1.26 | 0.00612085 | 0.00001308 | ||
04/29/2026, 11:19:41 | 50 | 2,399,140 6% | 37.89 | 0.00009091 | 0.00000649 | ||
04/29/2026, 11:19:40 | 89 | 4,262,507 10.66% | 3.21 | 0.0000137 | 0.00001153 | ||
04/29/2026, 11:19:39 | 11 | 1,615,365 4.04% | 66.29 | 0.00010709 | 0.0000044 | ||
04/29/2026, 11:19:38 | 55 | 3,964,976 9.92% | 257.58 | 0.00102132 | 0.0000108 | ||
04/29/2026, 11:19:37 | 40 | 2,395,121 5.99% | 3.77 | 0.00000904 | 0.00000655 | ||
04/29/2026, 11:19:36 | 49 | 2,421,971 6.06% | 31.48 | 0.00007626 | 0.00000665 | ||
04/29/2026, 11:19:35 | 31 | 6,302,585 15.76% | 260.45 | 0.00164151 | 0.00001721 | ||
04/29/2026, 11:19:34 | 58 | 3,993,862 9.99% | 39.76 | 0.00015883 | 0.0000109 | ||
04/29/2026, 11:19:33 | 34 | 2,699,252 6.75% | 7.66 | 0.00002069 | 0.00000739 | ||
04/29/2026, 11:19:32 | 56 | 3,470,271 8.68% | 4.09 | 0.0000142 | 0.00000953 |
