Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/27/2026, 03:35:03 | 22 | 2,580,357 6.46% | 197.68 | 0.00051008 | 0.00007034 | ||
04/27/2026, 03:35:02 | 22 | 2,857,037 7.15% | 446.45 | 0.00127553 | 0.00007814 | ||
04/27/2026, 03:35:01 | 31 | 10,421,769 26.06% | 190.31 | 0.00198337 | 0.00027981 | ||
04/27/2026, 03:35:00 | 18 | 2,036,135 5.1% | 313.65 | 0.00063863 | 0.00005498 | ||
04/27/2026, 03:34:59 | 27 | 2,424,003 6.07% | 391.22 | 0.00094833 | 0.00006574 | ||
04/27/2026, 03:34:58 | 26 | 5,881,664 14.71% | 107.91 | 0.00063474 | 0.00015865 | ||
04/27/2026, 03:34:58 | 25 | 3,605,403 9.02% | 112.28 | 0.00040482 | 0.00009735 | ||
04/27/2026, 03:34:57 | 20 | 2,073,759 5.19% | 243.76 | 0.0005055 | 0.0000563 | ||
04/27/2026, 03:34:56 | 20 | 6,105,502 15.27% | 78.6 | 0.00047989 | 0.00016475 | ||
04/27/2026, 03:34:55 | 21 | 2,347,924 5.87% | 155.84 | 0.00036591 | 0.00006365 | ||
04/27/2026, 03:34:54 | 22 | 7,638,887 19.1% | 708.06 | 0.00540885 | 0.00020492 | ||
04/27/2026, 03:34:53 | 22 | 6,509,800 16.28% | 98.54 | 0.00064153 | 0.00017337 | ||
04/27/2026, 03:34:52 | 17 | 1,702,335 4.26% | 249.65 | 0.00042499 | 0.00004563 | ||
04/27/2026, 03:34:51 | 22 | 5,506,231 13.77% | 120.57 | 0.00066392 | 0.00014695 | ||
04/27/2026, 03:34:50 | 20 | 7,011,593 17.53% | 71.71 | 0.00050282 | 0.0001855 | ||
04/27/2026, 03:34:49 | 13 | 1,500,803 3.76% | 227.74 | 0.00034179 | 0.00003998 | ||
04/27/2026, 03:34:48 | 18 | 3,033,127 7.59% | 357.41 | 0.00108409 | 0.00008103 | ||
04/27/2026, 03:34:47 | 17 | 5,588,248 13.98% | 81.32 | 0.00045447 | 0.00014861 | ||
04/27/2026, 03:34:46 | 15 | 2,050,899 5.13% | 196.5 | 0.000403 | 0.00005486 | ||
04/27/2026, 03:34:45 | 17 | 1,790,676 4.48% | 195.52 | 0.00035011 | 0.0000482 |
