Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22/05/2026, 12:24:40 | 11 | ||
1135 | 22/05/2026, 12:24:40 | 16 | ||
1135 | 22/05/2026, 12:24:40 | 16 | ||
1135 | 22/05/2026, 12:24:40 | 20 | ||
1135 | 22/05/2026, 12:24:40 | 18 | ||
1135 | 22/05/2026, 12:24:39 | 23 | ||
1135 | 22/05/2026, 12:24:39 | 10 | ||
1135 | 22/05/2026, 12:24:39 | 15 | ||
1135 | 22/05/2026, 12:24:39 | 10 | ||
1135 | 22/05/2026, 12:24:38 | 7 | ||
1135 | 22/05/2026, 12:24:38 | 13 | ||
1135 | 22/05/2026, 12:24:38 | 12 | ||
1135 | 22/05/2026, 12:24:38 | 12 | ||
1135 | 22/05/2026, 12:24:38 | 11 | ||
1135 | 22/05/2026, 12:24:37 | 10 | ||
1135 | 22/05/2026, 12:24:37 | 10 | ||
1135 | 22/05/2026, 12:24:37 | 13 | ||
1135 | 22/05/2026, 12:24:37 | 16 | ||
1135 | 22/05/2026, 12:24:36 | 14 | ||
1135 | 22/05/2026, 12:24:36 | 22 |
