Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6021 | < $0,01 | $14.204.896,31 | $4.172.588,15 | 121 | 17/04/2026, 10:19:47 | |
| 6022 | $9,23 | $462.447,37 | $4.154.532,59 | 16 | 20/04/2026, 13:38:09 | |
| 6023 | < $0,01 | $4.315.445,2 | $4.152.839,51 | 3 | 27/04/2026, 15:00:28 | |
| 6024 | < $0,01 | $13.022.852,39 | $4.146.255,58 | 19 | 22/04/2026, 18:20:32 | |
| 6025 | < $0,01 | $12.165.847,36 | $4.144.848,69 | 34 | 16/04/2026, 20:43:04 | |
| 6026 | < $0,01 | $4.331.633,93 | $4.143.059,72 | 5 | 18/05/2026, 21:35:51 | |
| 6027 | < $0,01 | $12.412.504,15 | $4.137.526,52 | 21 | 26/04/2026, 07:32:28 | |
| 6028 | < $0,01 | $35.904.187,49 | $4.135.261,64 | 126 | 17/04/2026, 22:06:04 | |
| 6029 | < $0,01 | $11.861.097,92 | $4.131.736,96 | 16 | 27/04/2026, 15:10:59 | |
| 6030 | < $0,01 | $10.960.911,18 | $4.131.146,41 | 14 | 16/05/2026, 06:41:18 | |
| 6031 | < $0,01 | $32.464,97 | $4.124.087,82 | 2593 | 08/04/2026, 18:40:51 | |
| 6032 | < $0,01 | $11.817.255,56 | $4.122.999,74 | 125 | 22/04/2026, 16:40:22 | |
| 6033 | < $0,01 | $10.856.278,31 | $4.122.122,6 | 14 | 17/05/2026, 13:39:22 | |
| 6034 | < $0,01 | $10.966.013,43 | $4.114.778,58 | 125 | 15/04/2026, 18:04:37 | |
| 6035 | $0,02 | $9758,4 | $4.112.151,05 | 28.385 | 13/06/2024, 18:37:35 | |
| 6036 | < $0,01 | $12.449.610,68 | $4.110.947,91 | 123 | 23/04/2026, 11:49:58 | |
| 6037 | < $0,01 | $11.184.396,87 | $4.110.929,43 | 14 | 18/05/2026, 05:16:39 | |
| 6038 | < $0,01 | $12.167.177,67 | $4.110.559,51 | 4 | 18/05/2026, 15:04:31 | |
| 6039 | < $0,01 | $11.140.974,45 | $4.108.021,02 | 15 | 14/04/2026, 11:51:35 | |
| 6040 | < $0,01 | $4.007.723,57 | $4.102.532,82 | 14 | 17/05/2026, 15:11:06 |

