Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3701 | < $0,01 | $99.618.018,44 | $48.325.127,9 | 5 | 28/03/2026, 04:28:56 | |
| 3702 | < $0,01 | $102.624.549,25 | $48.319.285,18 | 5 | 28/03/2026, 04:30:11 | |
| 3703 | < $0,01 | $85.877.649,55 | $48.195.366,48 | 122 | 28/04/2026, 21:52:53 | |
| 3704 | < $0,01 | $76.291.943,18 | $48.159.689,32 | 122 | 11/04/2026, 09:20:08 | |
| 3705 | $48,11 | $160.414.998,52 | $48.113.336,01 | 3 | 14/03/2026, 19:43:23 | |
| 3706 | < $0,01 | $93.318.464,04 | $48.101.218,25 | 9 | 18/05/2026, 23:41:12 | |
| 3707 | < $0,01 | $93.280.207,31 | $48.081.498,95 | 4 | 15/04/2026, 11:52:59 | |
| 3708 | $0,47 | $47.939.673,08 | $47.939.565,79 | 6 | 17/04/2026, 02:29:48 | |
| 3709 | $0,04 | $142.838.855,37 | $47.848.285,92 | 8 | 19/05/2026, 02:29:09 | |
| 3710 | $0,07 | $355.344,79 | $47.806.011,05 | 2238 | 05/09/2025, 23:23:41 | |
| 3711 | $0,04 | $3,99 | $47.727.491,06 | 12 | 22/10/2025, 11:15:25 | |
| 3712 | $0,04 | $97.579.764,84 | $47.594.875,43 | 147 | 22/05/2026, 01:24:01 | |
| 3713 | $0,02 | $20.832,37 | $47.565.728,97 | 56 | 21/05/2026, 19:17:12 | |
| 3714 | < $0,01 | $96.778.858,03 | $47.495.770,44 | 5 | 28/03/2026, 03:29:05 | |
| 3715 | < $0,01 | $75.216.895,07 | $47.233.960,74 | 16 | 14/05/2026, 12:53:03 | |
| 3716 | $0,23 | $0,25 | $46.703.301,79 | 23 | 15/05/2026, 13:21:28 | |
| 3717 | $0,04 | $3,99 | $46.636.913,73 | 12 | 19/01/2026, 14:11:36 | |
| 3718 | $0,09 | $1.195.055,44 | $46.474.059,3 | 152.412 | 21/11/2024, 04:00:16 | |
| 3719 | $0,21 | $6.616.034,85 | $46.376.133,31 | 7 | 17/03/2026, 03:20:22 | |
| 3720 | $0,21 | $2.195.920,96 | $46.316.745,3 | 11 | 17/03/2026, 02:30:52 |
