Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3121 | < $0,01 | $104.354.219,42 | $67.721.577,19 | 120 | 24/04/2026, 15:24:24 | |
| 3122 | < $0,01 | $103.581.002,56 | $67.684.960,61 | 123 | 23/04/2026, 01:41:03 | |
| 3123 | < $0,01 | $103.316.007,59 | $67.666.372,9 | 125 | 22/04/2026, 03:54:15 | |
| 3124 | < $0,01 | $70.056.655,03 | $67.560.527,02 | 105 | 13/05/2026, 03:27:48 | |
| 3125 | < $0,01 | $120.178.221,33 | $67.509.638,46 | 123 | 23/04/2026, 09:42:35 | |
| 3126 | < $0,01 | $103.971.090,06 | $67.494.860,65 | 123 | 28/04/2026, 21:53:32 | |
| 3127 | $1,34 | $438.684.750,83 | $67.477.956,64 | 4 | 13/04/2026, 23:12:59 | |
| 3128 | < $0,01 | $103.161.094,1 | $67.410.121,02 | 123 | 23/04/2026, 01:40:14 | |
| 3129 | $0,05 | $3,99 | $67.315.096,15 | 12 | 19/01/2026, 14:11:20 | |
| 3130 | < $0,01 | $102.803.083,09 | $67.309.934,54 | 123 | 28/04/2026, 02:45:19 | |
| 3131 | < $0,01 | $71.460.470,32 | $67.306.176,76 | 108 | 13/05/2026, 05:32:10 | |
| 3132 | < $0,01 | $103.629.599,28 | $67.282.811,39 | 123 | 28/04/2026, 21:53:30 | |
| 3133 | < $0,01 | $102.713.489,67 | $67.250.987,76 | 123 | 28/04/2026, 02:44:36 | |
| 3134 | < $0,01 | $71.404.341,18 | $67.199.911,63 | 105 | 14/05/2026, 23:10:38 | |
| 3135 | < $0,01 | $103.535.341,33 | $67.174.204,92 | 123 | 24/04/2026, 15:08:16 | |
| 3136 | < $0,01 | $72.442.633,89 | $67.126.461,57 | 93 | 16/05/2026, 13:16:58 | |
| 3137 | < $0,01 | $102.671.664,03 | $67.089.896,06 | 123 | 23/04/2026, 03:55:30 | |
| 3138 | < $0,01 | $67.086.423,62 | $67.087.858,42 | 3 | 19/12/2025, 11:13:35 | |
| 3139 | < $0,01 | $103.260.074,43 | $67.034.022,38 | 123 | 28/04/2026, 21:53:56 | |
| 3140 | < $0,01 | $103.296.126,89 | $67.016.757,36 | 123 | 24/04/2026, 15:22:26 |
