Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 02:00:47 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000127 | ||
18/05/2026, 02:00:41 | 1 | 47.452 0,24 % | 20.000.000 | 0,00000183 | ||
18/05/2026, 02:00:39 | 1 | 136.444 0,69 % | 20.000.000 | 0,00000453 | ||
18/05/2026, 02:00:38 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000087 | ||
18/05/2026, 02:00:38 | 1 | 31.165 0,16 % | 20.000.000 | 0,00000088 | ||
18/05/2026, 02:00:32 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000087 | ||
18/05/2026, 02:00:32 | 1 | 105.191 0,53 % | 20.000.000 | 0,00000404 | ||
18/05/2026, 02:00:22 | 1 | 89.222 0,45 % | 20.000.000 | 0,00000302 | ||
18/05/2026, 02:00:21 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000132 | ||
18/05/2026, 02:00:03 | 1 | 77.135 0,39 % | 20.000.000 | 0,00000221 | ||
18/05/2026, 02:00:01 | 1 | 39.500 0,2 % | 20.000.000 | 0,00000097 | ||
18/05/2026, 02:00:00 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000072 | ||
18/05/2026, 01:59:55 | 1 | 215.429 1,08 % | 20.000.000 | 0,00000073 | ||
18/05/2026, 01:59:54 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000069 | ||
18/05/2026, 01:59:31 | 1 | 47.452 0,24 % | 20.000.000 | 0,00000183 | ||
18/05/2026, 01:59:28 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000089 | ||
18/05/2026, 01:59:21 | 1 | 55.576 0,28 % | 20.000.000 | 0,00005683 | ||
18/05/2026, 01:58:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000099 | ||
18/05/2026, 01:58:41 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000091 | ||
18/05/2026, 01:58:31 | 1 | 38.480 0,2 % | 20.000.000 | 0,000001 |
