Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17/05/2026, 23:15:31 | 1 | 89.246 0,45 % | 20.000.000 | 0,0000106 | ||
17/05/2026, 23:15:22 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000377 | ||
17/05/2026, 23:15:21 | 1 | 36.800 0,19 % | 20.000.000 | 0,0000048 | ||
17/05/2026, 23:15:04 | 1 | 47.443 0,24 % | 20.000.000 | 0,00000687 | ||
17/05/2026, 23:14:51 | 1 | 246.115 1,24 % | 20.000.000 | 0,00001335 | ||
17/05/2026, 23:14:41 | 1 | 38.492 0,2 % | 20.000.000 | 0,00000346 | ||
17/05/2026, 23:14:36 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000378 | ||
17/05/2026, 23:14:31 | 1 | 397.615 1,99 % | 20.000.000 | 0,00000537 | ||
17/05/2026, 23:14:22 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000407 | ||
17/05/2026, 23:14:20 | 1 | 373.572 1,87 % | 20.000.000 | 0,00002185 | ||
17/05/2026, 23:13:31 | 1 | 46.202 0,24 % | 20.000.000 | 0,00000388 | ||
17/05/2026, 23:13:19 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000378 | ||
17/05/2026, 23:13:14 | 1 | 22.280 0,12 % | 20.000.000 | 0,00000345 | ||
17/05/2026, 23:12:59 | 1 | 246.151 1,24 % | 20.000.000 | 0,00001364 | ||
17/05/2026, 23:12:51 | 1 | 246.127 1,24 % | 20.000.000 | 0,00001361 | ||
17/05/2026, 23:12:44 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000406 | ||
17/05/2026, 23:12:29 | 1 | 246.127 1,24 % | 20.000.000 | 0,00001433 | ||
17/05/2026, 23:12:26 | 1 | 246.139 1,24 % | 20.000.000 | 0,00001444 | ||
17/05/2026, 23:12:25 | 9 | 341.913 1,71 % | 20.000.000 | 0,00003487 | ||
17/05/2026, 23:12:21 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000391 |
