Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21/05/2026, 22:42:41 | 1 | 149.027 0,75 % | 20.000.000 | 0,00000239 | ||
21/05/2026, 22:42:39 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000076 | ||
21/05/2026, 22:42:26 | 1 | 37.906 0,19 % | 20.000.000 | 0,00000071 | ||
21/05/2026, 22:42:26 | 1 | 119.742 0,6 % | 20.000.000 | 0,00000162 | ||
21/05/2026, 22:42:25 | 5 | 189.969 0,95 % | 20.000.000 | 0,0000037 | ||
21/05/2026, 22:42:25 | 3 | 113.991 0,57 % | 20.000.000 | 0,00000224 | ||
21/05/2026, 22:42:24 | 1 | 37.941 0,19 % | 20.000.000 | 0,00000071 | ||
21/05/2026, 22:42:12 | 1 | 38.001 0,2 % | 20.000.000 | 0,00000074 | ||
21/05/2026, 22:42:04 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000053 | ||
21/05/2026, 22:42:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000054 | ||
21/05/2026, 22:41:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000071 | ||
21/05/2026, 22:41:49 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000066 | ||
21/05/2026, 22:41:39 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002149 | ||
21/05/2026, 22:41:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002149 | ||
21/05/2026, 22:41:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000071 | ||
21/05/2026, 22:41:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000067 | ||
21/05/2026, 22:41:00 | 2 | 280.280 1,41 % | 20.000.000 | 0,00000186 | ||
21/05/2026, 22:40:53 | 1 | 131.365 0,66 % | 20.000.000 | 0,00000082 | ||
21/05/2026, 22:40:52 | 1 | 147.866 0,74 % | 20.000.000 | 0,00000097 | ||
21/05/2026, 22:40:51 | 1 | 131.379 0,66 % | 20.000.000 | 0,00000082 |
