Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17/05/2026, 04:00:31 | 1 | 89.246 0,45 % | 20.000.000 | 0,00000201 | ||
17/05/2026, 04:00:23 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000069 | ||
17/05/2026, 04:00:03 | 1 | 72.323 0,37 % | 20.000.000 | 0,00000154 | ||
17/05/2026, 04:00:01 | 1 | 25.980 0,13 % | 20.000.000 | 0,0000009 | ||
17/05/2026, 04:00:00 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000077 | ||
17/05/2026, 03:59:11 | 1 | 215.429 1,08 % | 20.000.000 | 0,00000057 | ||
17/05/2026, 03:59:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000083 | ||
17/05/2026, 03:58:54 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000078 | ||
17/05/2026, 03:58:51 | 1 | 245.721 1,23 % | 20.000.000 | 0,00000283 | ||
17/05/2026, 03:58:32 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000083 | ||
17/05/2026, 03:58:21 | 1 | 83.407 0,42 % | 20.000.000 | 0,00000189 | ||
17/05/2026, 03:58:04 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000075 | ||
17/05/2026, 03:58:01 | 1 | 127.276 0,64 % | 20.000.000 | 0,00000121 | ||
17/05/2026, 03:57:28 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000081 | ||
17/05/2026, 03:57:27 | 2 | 75.978 0,38 % | 20.000.000 | 0,00000157 | ||
17/05/2026, 03:57:27 | 8 | 303.888 1,52 % | 20.000.000 | 0,00000619 | ||
17/05/2026, 03:56:51 | 1 | 38.001 0,2 % | 20.000.000 | 0,00000077 | ||
17/05/2026, 03:56:11 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000077 | ||
17/05/2026, 03:56:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000072 | ||
17/05/2026, 03:55:51 | 1 | 61.412 0,31 % | 20.000.000 | 0,00000069 |
