Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18/05/2026, 18:14:31 | 41 | 7.240.020 18,11 % | 40.000.000 | |
18/05/2026, 18:14:29 | 39 | 4.407.442 11,02 % | 40.000.000 | |
18/05/2026, 18:14:27 | 41 | 14.879.974 37,2 % | 40.000.000 | |
18/05/2026, 18:14:25 | 42 | 8.249.524 20,63 % | 40.000.000 | |
18/05/2026, 18:14:23 | 39 | 6.850.696 17,13 % | 40.000.000 | |
18/05/2026, 18:14:21 | 42 | 7.772.901 19,44 % | 40.000.000 | |
18/05/2026, 18:14:19 | 40 | 9.168.255 22,93 % | 40.000.000 | |
18/05/2026, 18:14:17 | 42 | 8.025.770 20,07 % | 40.000.000 | |
18/05/2026, 18:14:15 | 44 | 8.472.023 21,19 % | 40.000.000 | |
18/05/2026, 18:14:13 | 43 | 8.560.074 21,41 % | 40.000.000 | |
18/05/2026, 18:14:11 | 39 | 6.241.126 15,61 % | 40.000.000 | |
18/05/2026, 18:14:09 | 43 | 7.692.040 19,24 % | 40.000.000 | |
18/05/2026, 18:14:07 | 45 | 10.028.842 25,08 % | 40.000.000 | |
18/05/2026, 18:14:05 | 50 | 9.593.517 23,99 % | 40.000.000 | |
18/05/2026, 18:14:03 | 46 | 10.860.569 27,16 % | 40.000.000 | |
18/05/2026, 18:14:01 | 41 | 7.534.415 18,84 % | 40.000.000 | |
18/05/2026, 18:13:59 | 43 | 16.441.272 41,11 % | 40.000.000 | |
18/05/2026, 18:13:57 | 41 | 8.492.029 21,24 % | 40.000.000 | |
18/05/2026, 18:13:55 | 45 | 10.380.442 25,96 % | 40.000.000 | |
18/05/2026, 18:13:53 | 42 | 10.556.486 26,4 % | 40.000.000 |
