Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20/05/2026, 21:41:49 | 15 | 1.624.494 3,25 % | 50.000.000 | 0,00000118 | ||
20/05/2026, 21:41:39 | 4 | 1.184.647 2,37 % | 50.000.000 | 0,00000007 | ||
20/05/2026, 21:41:29 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
20/05/2026, 21:41:19 | 4 | 1.187.447 2,38 % | 50.000.000 | 0,00000007 | ||
20/05/2026, 21:41:09 | 4 | 1.206.747 2,42 % | 50.000.000 | 0,00000007 | ||
20/05/2026, 21:40:59 | 4 | 1.179.059 2,36 % | 50.000.000 | 0,00000007 | ||
20/05/2026, 21:40:49 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
20/05/2026, 21:40:39 | 4 | 1.187.447 2,38 % | 50.000.000 | 0,00000007 | ||
20/05/2026, 21:40:29 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
20/05/2026, 21:40:19 | 5 | 1.211.318 2,43 % | 50.000.000 | 0,00000014 | ||
20/05/2026, 21:40:09 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000004 | ||
20/05/2026, 21:39:59 | 4 | 1.179.059 2,36 % | 50.000.000 | 0,00000006 | ||
20/05/2026, 21:39:49 | 4 | 1.184.647 2,37 % | 50.000.000 | 0,00000006 | ||
20/05/2026, 21:39:39 | 4 | 1.187.447 2,38 % | 50.000.000 | 0,00000006 | ||
20/05/2026, 21:39:29 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
20/05/2026, 21:39:19 | 4 | 1.187.447 2,38 % | 50.000.000 | 0,00000006 | ||
20/05/2026, 21:39:09 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
20/05/2026, 21:38:59 | 4 | 1.184.647 2,37 % | 50.000.000 | 0,00000005 | ||
20/05/2026, 21:38:49 | 4 | 1.187.447 2,38 % | 50.000.000 | 0,00000005 | ||
20/05/2026, 21:38:39 | 4 | 1.187.447 2,38 % | 50.000.000 | 0,00000005 |
