Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21/05/2026, 20:18:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 20:18:09 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 20:17:59 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 20:17:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 20:17:39 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 20:17:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 20:17:19 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 20:17:09 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 20:16:59 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 20:16:49 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 20:16:39 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 20:16:29 | 5 | 3.473.307 6,95 % | 50.000.000 | 0,00000864 | ||
21/05/2026, 20:16:19 | 10 | 2.173.533 4,35 % | 50.000.000 | 0,00000054 | ||
21/05/2026, 20:16:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 20:15:59 | 4 | 1.212.789 2,43 % | 50.000.000 | 0,00000002 | ||
21/05/2026, 20:15:49 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 20:15:39 | 5 | 3.518.757 7,04 % | 50.000.000 | 0,00000947 | ||
21/05/2026, 20:15:29 | 6 | 4.203.330 8,41 % | 50.000.000 | 0,00000026 | ||
21/05/2026, 20:15:19 | 4 | 2.651.855 5,31 % | 50.000.000 | 0,00000002 | ||
21/05/2026, 20:15:09 | 4 | 5.123.313 10,25 % | 50.000.000 | 0,00000002 |
