Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 07:01:09 | 2 | 1008 | 37.989 0,01 % | 1800 | ||
18/05/2026, 07:01:09 | 2 | 1008 | 38.025 0,01 % | 1800 | ||
18/05/2026, 07:01:09 | 2 | 1008 | 38.013 0,01 % | 1800 | ||
18/05/2026, 07:01:07 | 4 | 1623 | 114.051 0,01 % | 1800 | ||
18/05/2026, 07:01:06 | 2 | 1008 | 38.001 0,01 % | 1800 | ||
18/05/2026, 07:01:04 | 2 | 1147 | 86.376 0,01 % | 1800 | ||
18/05/2026, 07:01:01 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
18/05/2026, 07:00:51 | 2 | 1072 | 70.017 0,01 % | 1800 | ||
18/05/2026, 07:00:18 | 2 | 1072 | 70.017 0,01 % | 1800 | ||
18/05/2026, 07:00:17 | 2 | 1334 | 47.472 0,01 % | 1800 | ||
18/05/2026, 07:00:16 | 2 | 911 | 31.201 0,01 % | 1800 | ||
18/05/2026, 07:00:14 | 2 | 911 | 31.201 0,01 % | 1800 | ||
18/05/2026, 06:59:59 | 2 | 1071 | 69.981 0,01 % | 1800 | ||
18/05/2026, 06:59:55 | 2 | 1072 | 70.005 0,01 % | 1800 | ||
18/05/2026, 06:59:34 | 2 | 1145 | 86.364 0,01 % | 1800 | ||
18/05/2026, 06:59:30 | 2 | 1334 | 47.472 0,01 % | 1800 | ||
18/05/2026, 06:59:30 | 2 | 1072 | 70.017 0,01 % | 1800 | ||
18/05/2026, 06:59:14 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
18/05/2026, 06:59:10 | 2 | 1072 | 70.005 0,01 % | 1800 | ||
18/05/2026, 06:58:26 | 2 | 1157 | 86.364 0,01 % | 1800 |
