Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 02:21:42 | 2 | 815 | 21.000 0,01 % | 1800 | ||
18/05/2026, 02:21:34 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
18/05/2026, 02:21:33 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
18/05/2026, 02:21:32 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
18/05/2026, 02:21:32 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
18/05/2026, 02:21:32 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
18/05/2026, 02:21:31 | 3 | 1441 | 140.034 0,01 % | 1800 | ||
18/05/2026, 02:21:31 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
18/05/2026, 02:21:31 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
18/05/2026, 02:21:31 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
18/05/2026, 02:21:30 | 2 | 815 | 21.000 0,01 % | 1800 | ||
18/05/2026, 02:21:20 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
18/05/2026, 02:21:17 | 2 | 815 | 21.000 0,01 % | 1800 | ||
18/05/2026, 02:21:15 | 2 | 822 | 21.000 0,01 % | 1800 | ||
18/05/2026, 02:21:14 | 2 | 1146 | 86.352 0,01 % | 1800 | ||
18/05/2026, 02:21:10 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
18/05/2026, 02:21:08 | 2 | 1077 | 70.017 0,01 % | 1800 | ||
18/05/2026, 02:21:04 | 2 | 822 | 21.000 0,01 % | 1800 | ||
18/05/2026, 02:21:04 | 3 | 1316 | 76.002 0,01 % | 1800 | ||
18/05/2026, 02:21:03 | 7 | 2544 | 228.126 0,01 % | 1800 |
