Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25/05/2026, 14:27:00 | 8 | 15.638 | 7.241.313 42,6 % | 17.000.000 | 0,047857 | 0,000346 | ||
25/05/2026, 14:26:55 | 7 | 6251 | 776.423 4,57 % | 17.000.000 | 0,582976 | 0,000452 | ||
25/05/2026, 14:26:50 | 11 | 8101 | 1.735.233 10,21 % | 17.000.000 | 0,731567 | 0,001269 | ||
25/05/2026, 14:26:45 | 10 | 8219 | 1.371.298 8,07 % | 17.000.000 | 0,351062 | 0,000481 | ||
25/05/2026, 14:26:40 | 4 | 4272 | 736.996 4,34 % | 17.000.000 | 0,991303 | 0,00073 | ||
25/05/2026, 14:26:35 | 19 | 17.992 | 1.993.589 11,73 % | 17.000.000 | 0,439817 | 0,000876 | ||
25/05/2026, 14:26:30 | 7 | 7028 | 968.195 5,7 % | 17.000.000 | 0,189276 | 0,000183 | ||
25/05/2026, 14:26:25 | 10 | 8486 | 1.161.201 6,84 % | 17.000.000 | 0,672227 | 0,00078 | ||
25/05/2026, 14:26:20 | 24 | 26.557 | 8.632.505 50,78 % | 17.000.000 | 0,167191 | 0,001443 | ||
25/05/2026, 14:26:15 | 6 | 4370 | 1.236.376 7,28 % | 17.000.000 | 0,394172 | 0,000487 | ||
25/05/2026, 14:26:10 | 17 | 21.845 | 8.278.977 48,7 % | 17.000.000 | 0,083603 | 0,000692 | ||
25/05/2026, 14:26:05 | 7 | 6093 | 1.215.013 7,15 % | 17.000.000 | 0,70405 | 0,000855 | ||
25/05/2026, 14:26:00 | 5 | 3719 | 891.260 5,25 % | 17.000.000 | 2,189922 | 0,001951 | ||
25/05/2026, 14:25:55 | 5 | 2944 | 422.598 2,49 % | 17.000.000 | 1,106022 | 0,000467 | ||
25/05/2026, 14:25:50 | 16 | 20.852 | 8.551.871 50,31 % | 17.000.000 | 0,098967 | 0,000846 | ||
25/05/2026, 14:25:45 | 11 | 48.565 | 2.835.740 16,69 % | 17.000.000 | 0,2941 | 0,000833 | ||
25/05/2026, 14:25:40 | 9 | 16.818 | 7.359.174 43,29 % | 17.000.000 | 0,087713 | 0,000645 | ||
25/05/2026, 14:25:35 | 8 | 6282 | 865.786 5,1 % | 17.000.000 | 0,978872 | 0,000847 | ||
25/05/2026, 14:25:30 | 11 | 18.883 | 7.859.305 46,24 % | 17.000.000 | 0,186769 | 0,001467 | ||
25/05/2026, 14:25:25 | 7 | 7676 | 1.616.641 9,51 % | 17.000.000 | 0,077196 | 0,000124 |
