Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25/05/2026, 05:02:35 | 18 | 12.261 | 2.058.737 12,12 % | 17.000.000 | 3,663161 | 0,007541 | ||
25/05/2026, 05:02:30 | 7 | 6436 | 1.100.340 6,48 % | 17.000.000 | 5,519559 | 0,006073 | ||
25/05/2026, 05:02:25 | 6 | 4854 | 720.373 4,24 % | 17.000.000 | 1,986759 | 0,001431 | ||
25/05/2026, 05:02:20 | 6 | 3444 | 665.784 3,92 % | 17.000.000 | 1,378593 | 0,000917 | ||
25/05/2026, 05:02:15 | 8 | 8237 | 952.654 5,61 % | 17.000.000 | 1,253312 | 0,001193 | ||
25/05/2026, 05:02:10 | 5 | 4347 | 841.980 4,96 % | 17.000.000 | 1,059383 | 0,000891 | ||
25/05/2026, 05:02:05 | 7 | 6464 | 1.404.439 8,27 % | 17.000.000 | 3,55147 | 0,004987 | ||
25/05/2026, 05:02:00 | 12 | 8206 | 1.228.315 7,23 % | 17.000.000 | 1,345685 | 0,001652 | ||
25/05/2026, 05:01:55 | 11 | 16.018 | 4.499.348 26,47 % | 17.000.000 | 1,586845 | 0,007139 | ||
25/05/2026, 05:01:50 | 5 | 131.273 | 6.392.844 37,61 % | 17.000.000 | 1,11491 | 0,007127 | ||
25/05/2026, 05:01:45 | 1 | 2649 | 78.230 0,47 % | 17.000.000 | 1,5 | 0,000117 | ||
25/05/2026, 05:01:40 | 21 | 17.626 | 3.122.692 18,37 % | 17.000.000 | 1,964038 | 0,006133 | ||
25/05/2026, 05:01:30 | 4 | 3905 | 562.656 3,31 % | 17.000.000 | 1 | 0,000562 | ||
25/05/2026, 05:01:25 | 11 | 7001 | 751.656 4,43 % | 17.000.000 | 0,972061 | 0,00073 | ||
25/05/2026, 05:01:20 | 13 | 10.954 | 1.325.545 7,8 % | 17.000.000 | 1,003081 | 0,001329 | ||
25/05/2026, 05:01:10 | 7 | 6930 | 718.974 4,23 % | 17.000.000 | 1,233702 | 0,000887 | ||
25/05/2026, 05:01:05 | 18 | 14.241 | 2.563.189 15,08 % | 16.999.984 | 1,392207 | 0,003568 | ||
25/05/2026, 05:01:00 | 10 | 5625 | 1.164.623 6,86 % | 16.983.400 | 1,750091 | 0,002038 | ||
25/05/2026, 05:00:55 | 15 | 11.915 | 1.427.094 8,4 % | 17.000.000 | 1,24898 | 0,001782 | ||
25/05/2026, 05:00:50 | 9 | 25.668 | 980.232 5,77 % | 17.000.000 | 1,061005 | 0,00104 |
