Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
165.850 | 24/05/2026, 17:30:32 | 2.193.591 | -- | < 0,00000001 | ||||
6.346.567 | 24/05/2026, 17:30:32 | 800.000 | -- | 0BNB | ||||
6.346.557 | 24/05/2026, 17:30:27 | 800.000 | -- | 0BNB | ||||
3283 | 24/05/2026, 17:30:09 | 2.500.000 | -- | 0BNB | ||||
2116 | 24/05/2026, 17:30:09 | 2.500.000 | -- | 0BNB | ||||
903.731 | 24/05/2026, 17:29:39 | 800.001 | -- | 0BNB | ||||
877.233 | 24/05/2026, 17:29:38 | 800.001 | -- | 0BNB | ||||
877.233 | 24/05/2026, 17:29:38 | 800.001 | -- | 0BNB | ||||
12.214.341 | 24/05/2026, 17:27:39 | 53.000 | -- | 0BNB | ||||
81.644 | 24/05/2026, 17:27:28 | 600.000 | -- | 0BNB | ||||
98.398 | 24/05/2026, 17:27:04 | 600.000 | -- | 0BNB | ||||
12.214.302 | 24/05/2026, 17:25:45 | 53.000 | -- | 0BNB | ||||
12.214.292 | 24/05/2026, 17:25:19 | 21.000 | -- | 0BNB | ||||
12.214.293 | 24/05/2026, 17:25:17 | 53.000 | -- | 0BNB | ||||
12.214.292 | 24/05/2026, 17:25:16 | 53.000 | -- | 0BNB | ||||
888.107 | 24/05/2026, 17:24:43 | 800.001 | -- | 0BNB | ||||
12.214.268 | 24/05/2026, 17:24:03 | 53.000 | -- | 0BNB | ||||
12.214.260 | 24/05/2026, 17:23:37 | 53.000 | -- | 0BNB | ||||
6.345.597 | 24/05/2026, 17:23:13 | 800.000 | -- | 0BNB | ||||
888.083 | 24/05/2026, 17:23:06 | 800.001 | -- | 0BNB |
