Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 10:37:18 | 7 | 1.137.882 2,85 % | 997,13 | 0,00113462 | 0,0004583 | ||
28/04/2026, 10:37:17 | 15 | 1.790.371 4,48 % | 783,27 | 0,00140235 | 0,00072564 | ||
28/04/2026, 10:37:16 | 15 | 1.747.591 4,37 % | 924,44 | 0,00161555 | 0,00071285 | ||
28/04/2026, 10:37:15 | 24 | 15.636.425 39,1 % | 4,83 | 0,07555716 | 0,00616795 | ||
28/04/2026, 10:37:14 | 6 | 691.596 1,73 % | 520,35 | 0,00035987 | 0,00027539 | ||
28/04/2026, 10:37:13 | 10 | 1.491.738 3,73 % | 818,84 | 0,00122149 | 0,00059825 | ||
28/04/2026, 10:37:12 | 12 | 1.422.006 3,56 % | 921,93 | 0,00131099 | 0,00057448 | ||
28/04/2026, 10:37:11 | 16 | 15.316.667 38,3 % | 4,89 | 0,07491908 | 0,00598937 | ||
28/04/2026, 10:37:10 | 13 | 1.363.662 3,41 % | 922,92 | 0,00125855 | 0,00053725 | ||
28/04/2026, 10:37:09 | 16 | 1.908.611 4,78 % | 774,37 | 0,00147797 | 0,00075642 | ||
28/04/2026, 10:37:08 | 12 | 1.632.823 4,09 % | 865,3 | 0,00141289 | 0,00065148 | ||
28/04/2026, 10:37:07 | 37 | 2.105.521 5,27 % | 748,7 | 0,00157641 | 0,0008446 | ||
28/04/2026, 10:37:06 | 59 | 3.338.495 8,35 % | 1,3 | 0,00434323 | 0,00134164 | ||
28/04/2026, 10:37:05 | 68 | 16.763.653 41,91 % | 4,56 | 0,07659823 | 0,00649369 | ||
28/04/2026, 10:37:04 | 9 | 1.330.915 3,33 % | 852,37 | 0,00113443 | 0,00051948 | ||
28/04/2026, 10:37:03 | 39 | 2.048.370 5,13 % | 745,88 | 0,00152785 | 0,00080395 | ||
28/04/2026, 10:37:02 | 48 | 20.420.501 51,06 % | 3,97 | 0,08115507 | 0,00764475 | ||
28/04/2026, 10:37:01 | 59 | 3.176.804 7,95 % | 651,98 | 0,00207124 | 0,00119201 | ||
28/04/2026, 10:37:00 | 36 | 2.238.679 5,6 % | 908,45 | 0,00203373 | 0,00084419 | ||
28/04/2026, 10:36:59 | 56 | 2.648.134 6,63 % | 608,16 | 0,00161049 | 0,0010024 |
