Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6001 | $0,02 | $118 436,87 | $21 232 741,88 | 3 739 | 21. 09. 2025 08:06:12 | |
| 6002 | $1,05 | $367 391,79 | $21 224 212,6 | 2 203 | 25. 07. 2025 21:18:56 | |
| 6003 | < $0,01 | $42 760 556,95 | $21 094 295,99 | 11 | 10. 04. 2026 10:03:44 | |
| 6004 | < $0,01 | $63 109 415,53 | $21 082 608,28 | 16 | 17. 05. 2026 10:26:48 | |
| 6005 | $0,93 | $136,46 | $21 061 647,08 | 45 | 25. 04. 2026 22:26:02 | |
| 6006 | < $0,01 | $35 692 079,79 | $21 017 451,92 | 123 | 17. 04. 2026 10:28:48 | |
| 6007 | < $0,01 | $48 642 700,89 | $20 998 281 | 14 | 17. 05. 2026 04:08:53 | |
| 6008 | < $0,01 | $36 613 370,5 | $20 977 070,79 | 122 | 15. 04. 2026 23:53:02 | |
| 6009 | $0,99 | $272,84 | $20 976 146,47 | 7 | 21. 02. 2026 08:26:42 | |
| 6010 | < $0,01 | $36 025 511,82 | $20 930 651,31 | 15 | 16. 05. 2026 23:50:16 | |
| 6011 | < $0,01 | $36 691 180,67 | $20 927 956,58 | 16 | 13. 05. 2026 20:19:20 | |
| 6012 | < $0,01 | $38 722 686,36 | $20 900 922,89 | 122 | 10. 04. 2026 12:37:24 | |
| 6013 | < $0,01 | $1,67 | $20 886 386,59 | 6 | 29. 03. 2026 15:20:53 | |
| 6014 | < $0,01 | $832 661,3 | $20 841 657,6 | 3 | 01. 05. 2026 22:10:02 | |
| 6015 | < $0,01 | $36 129 040,73 | $20 835 749,3 | 13 | 15. 05. 2026 08:41:38 | |
| 6016 | $1,03 | $601,75 | $20 768 561,13 | 17 | 10. 03. 2026 23:48:28 | |
| 6017 | < $0,01 | $0,17 | $20 690 976,16 | 41 | 28. 05. 2024 06:34:14 | |
| 6018 | $0,02 | $110 484 688,39 | $20 689 265,82 | 12 | 17. 05. 2026 17:17:15 | |
| 6019 | $0,02 | $20 793 121,81 | $20 673 760,53 | 3 | 27. 04. 2026 01:34:33 | |
| 6020 | $0,96 | $161 080,7 | $20 671 796,06 | 21 | 15. 04. 2026 21:25:15 |

