Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
08. 05. 2026 03:24:12 | 2 | 1 684 | 30 000 000 | 510 542 1,71 % | -0,00051 | ||
08. 05. 2026 03:24:09 | 4 | 7 864 | 30 029 295 | 1 229 218 4,1 % | 0,016234 | ||
08. 05. 2026 03:24:06 | 7 | 7 720 | 30 000 000 | 1 825 505 6,09 % | 0,03092 | ||
08. 05. 2026 03:24:03 | 3 | 1 877 | 30 000 000 | 540 151 1,81 % | 0,000096 | ||
08. 05. 2026 03:24:00 | 3 | 3 162 | 30 000 000 | 688 101 2,3 % | 0,003857 | ||
08. 05. 2026 03:23:57 | 4 | 2 986 | 30 000 000 | 1 001 682 3,34 % | 0,010356 | ||
08. 05. 2026 03:23:54 | 8 | 5 121 | 30 000 000 | 2 173 210 7,25 % | 0,033033 | ||
08. 05. 2026 03:23:51 | 4 | 5 193 | 30 000 000 | 1 005 515 3,36 % | 0,011547 | ||
08. 05. 2026 03:23:48 | 2 | 1 684 | 30 000 000 | 510 542 1,71 % | -0,00051 | ||
08. 05. 2026 03:23:45 | 3 | 1 910 | 30 000 000 | 577 790 1,93 % | 0,000868 | ||
08. 05. 2026 03:23:42 | 4 | 2 116 | 30 000 000 | 705 117 2,36 % | 0,003415 | ||
08. 05. 2026 03:23:39 | 3 | 2 903 | 30 000 000 | 746 894 2,49 % | 0,004335 | ||
08. 05. 2026 03:23:36 | 4 | 4 832 | 30 029 295 | 1 894 884 6,32 % | 0,030334 | ||
08. 05. 2026 03:23:33 | 6 | 5 939 | 30 000 000 | 1 928 327 6,43 % | 0,031459 | ||
08. 05. 2026 03:23:30 | 3 | 1 940 | 30 000 000 | 651 719 2,18 % | 0,002313 | ||
08. 05. 2026 03:23:27 | 4 | 4 020 | 30 000 000 | 765 254 2,56 % | 0,004808 | ||
08. 05. 2026 03:23:24 | 4 | 4 952 | 30 000 000 | 1 348 266 4,5 % | 0,019128 | ||
08. 05. 2026 03:23:21 | 5 | 5 679 | 30 000 000 | 1 200 838 4,01 % | 0,015809 | ||
08. 05. 2026 03:23:18 | 4 | 2 064 | 30 000 000 | 711 821 2,38 % | 0,003545 | ||
08. 05. 2026 03:23:15 | 3 | 1 877 | 30 000 000 | 556 955 1,86 % | 0,000464 |
