L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 29050575 | 23. 01. 2026 02:56:12 | |||
| 29050551 | 23. 01. 2026 02:54:55 | |||
| 29050536 | 23. 01. 2026 02:54:07 | |||
| 29050519 | 23. 01. 2026 02:53:12 | |||
| 29050499 | 23. 01. 2026 02:52:08 | |||
| 29050478 | 23. 01. 2026 02:51:01 | |||
| 29050462 | 23. 01. 2026 02:50:10 | |||
| 29050442 | 23. 01. 2026 02:49:06 | |||
| 29050425 | 23. 01. 2026 02:48:11 | |||
| 29050401 | 23. 01. 2026 02:46:55 | |||
| 29050381 | 23. 01. 2026 02:45:51 | |||
| 29050361 | 23. 01. 2026 02:44:47 | |||
| 29050340 | 23. 01. 2026 02:43:40 | |||
| 29050325 | 23. 01. 2026 02:42:52 | |||
| 29050304 | 23. 01. 2026 02:41:45 | |||
| 29050290 | 23. 01. 2026 02:41:00 | |||
| 29050275 | 23. 01. 2026 02:40:12 | |||
| 29049785 | 23. 01. 2026 02:14:04 | |||
| 29040765 | 22. 01. 2026 18:12:56 | |||
| 29036487 | 22. 01. 2026 14:24:11 |
