Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18. 05. 2026 00:32:59 | 5 | 5 926 699 11,86 % | 50 000 000 | 0,00000025 | ||
18. 05. 2026 00:32:49 | 10 | 17 824 719 35,65 % | 50 000 000 | 0,0000008 | ||
18. 05. 2026 00:32:39 | 10 | 17 827 519 35,66 % | 50 000 000 | 0,00000093 | ||
18. 05. 2026 00:32:29 | 8 | 16 713 363 33,43 % | 50 000 000 | 0,00000083 | ||
18. 05. 2026 00:32:19 | 10 | 17 830 319 35,67 % | 50 000 000 | 0,00000095 | ||
18. 05. 2026 00:32:09 | 11 | 19 864 844 39,73 % | 50 000 000 | 0,00000634 | ||
18. 05. 2026 00:31:59 | 10 | 17 824 719 35,65 % | 50 000 000 | 0,00000097 | ||
18. 05. 2026 00:31:49 | 19 | 18 166 656 36,34 % | 50 000 000 | 0,00000162 | ||
18. 05. 2026 00:31:39 | 10 | 17 827 519 35,66 % | 50 000 000 | 0,00000098 | ||
18. 05. 2026 00:31:29 | 10 | 17 827 519 35,66 % | 50 000 000 | 0,00000097 | ||
18. 05. 2026 00:31:19 | 10 | 17 830 319 35,67 % | 50 000 000 | 0,00000098 | ||
18. 05. 2026 00:31:09 | 9 | 15 438 967 30,88 % | 50 000 000 | 0,00000085 | ||
18. 05. 2026 00:30:59 | 5 | 3 587 311 7,18 % | 50 000 000 | 0,00000612 | ||
18. 05. 2026 00:30:49 | 9 | 15 427 713 30,86 % | 50 000 000 | 0,00000073 | ||
18. 05. 2026 00:30:39 | 10 | 20 411 081 40,83 % | 50 000 000 | 0,00000082 | ||
18. 05. 2026 00:30:29 | 16 | 23 646 603 47,3 % | 50 000 000 | 0,00000673 | ||
18. 05. 2026 00:30:19 | 12 | 19 889 281 39,78 % | 50 000 000 | 0,00000646 | ||
18. 05. 2026 00:30:09 | 10 | 17 819 131 35,64 % | 50 000 000 | 0,00000082 | ||
18. 05. 2026 00:29:59 | 10 | 17 830 319 35,67 % | 50 000 000 | 0,00000082 | ||
18. 05. 2026 00:29:49 | 10 | 17 819 131 35,64 % | 50 000 000 | 0,00000081 |
