Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20. 05. 2026 19:45:39 | 3 | 1 518 979 3,04 % | 50 000 000 | 0,00000001 | ||
20. 05. 2026 19:45:29 | 7 | 3 235 437 6,48 % | 50 000 000 | 0,0000015 | ||
20. 05. 2026 19:45:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
20. 05. 2026 19:45:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
20. 05. 2026 19:44:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
20. 05. 2026 19:44:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
20. 05. 2026 19:44:39 | 5 | 1 225 614 2,46 % | 50 000 000 | 0,00000025 | ||
20. 05. 2026 19:44:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
20. 05. 2026 19:44:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
20. 05. 2026 19:44:09 | 4 | 1 224 573 2,45 % | 50 000 000 | 0,00000061 | ||
20. 05. 2026 19:43:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
20. 05. 2026 19:43:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
20. 05. 2026 19:43:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
20. 05. 2026 19:43:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
20. 05. 2026 19:43:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
20. 05. 2026 19:43:09 | 4 | 1 936 060 3,88 % | 50 000 000 | 0,00000871 | ||
20. 05. 2026 19:42:59 | 4 | 1 933 260 3,87 % | 50 000 000 | 0,00000871 | ||
20. 05. 2026 19:42:49 | 4 | 1 938 860 3,88 % | 50 000 000 | 0,00000871 | ||
20. 05. 2026 19:42:39 | 5 | 2 697 361 5,4 % | 50 000 000 | 0,00001741 | ||
20. 05. 2026 19:42:29 | 4 | 1 936 060 3,88 % | 50 000 000 | 0,00000871 |
