Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
19. 05. 2026 00:35:51 | 1 | 0,00000002 | 0,00272297 | 9,6 | ||
19. 05. 2026 00:35:50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19. 05. 2026 00:35:49 | 2 | 0,00000002 | 0,00463762 | 9,6 | ||
19. 05. 2026 00:35:48 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19. 05. 2026 00:35:47 | 2 | 0,00000002 | 0,00551842 | 9,6 | ||
19. 05. 2026 00:35:46 | 2 | 0,00000002 | 0,2188651 | 9,6 | ||
19. 05. 2026 00:35:45 | 2 | 0,00000002 | 0,21885795 | 9,6 | ||
19. 05. 2026 00:35:44 | 2 | 0,00000002 | 0,08279144 | 9,6 | ||
19. 05. 2026 00:35:43 | 6 | 0,00000002 | 0,0049434 | 9,6 | ||
19. 05. 2026 00:35:42 | 4 | 0,00000002 | 0,0032527 | 9,6 | ||
19. 05. 2026 00:35:41 | 2 | 0,00000002 | 0,01485715 | 9,6 | ||
19. 05. 2026 00:35:40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19. 05. 2026 00:35:39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19. 05. 2026 00:35:38 | 2 | 0,00000002 | 0,00323453 | 9,6 | ||
19. 05. 2026 00:35:37 | 1 | 0,00000002 | 0,00468657 | 9,6 | ||
19. 05. 2026 00:35:36 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
19. 05. 2026 00:35:35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19. 05. 2026 00:35:34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19. 05. 2026 00:35:33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19. 05. 2026 00:35:32 | 1 | 0,00000002 | 0,0100498 | 9,6 |
