Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
18. 05. 2026 10:04:04 | 3 | 2 | 0,2000924 | 0,00000519 | ||
18. 05. 2026 10:04:04 | 1 | 2 | 0,66547358 | 0,00000225 | ||
18. 05. 2026 10:04:04 | 1 | 2 | 0,69398824 | 0,00000225 | ||
18. 05. 2026 10:04:04 | 198 | 92 | 87,33770049 | 0,00032232 | ||
18. 05. 2026 10:04:04 | 3 | 1 | 999,99502 | 0,00000491 | ||
18. 05. 2026 10:04:04 | 13 | 1 | 545,62266597 | 0,00001981 | ||
18. 05. 2026 10:04:04 | 2 | 1 | 11,26170999 | 0,00000682 | ||
18. 05. 2026 10:04:04 | 1 | 3 | 0,00005 | 0,00001 | ||
18. 05. 2026 10:04:04 | 4 | 1 | 113,61222659 | 0,00004 | ||
18. 05. 2026 10:04:04 | 1 | 2 | 0,00002 | 0,00002 | ||
18. 05. 2026 10:04:04 | 1 | 1 | 33,49732406 | 0,00004 | ||
18. 05. 2026 10:04:04 | 1 | 1 | 28,8274922 | 0,00004 | ||
18. 05. 2026 10:04:04 | 1 | 1 | 0,00224243 | 0,00004 | ||
18. 05. 2026 10:04:04 | 1 | 1 | 0,0002 | 0,0001 | ||
18. 05. 2026 10:04:04 | 1 | 1 | 0,0004 | 0,0001 | ||
18. 05. 2026 10:04:04 | 1 | 1 | 0,0001 | 0,0001 | ||
18. 05. 2026 10:04:04 | 3 | 2 | 737,553248 | 0,003248 | ||
18. 05. 2026 10:04:04 | 3 | 2 | 3,733252 | 0,003252 | ||
18. 05. 2026 10:04:04 | 11 | 11 | 1,100011 | 0DASH | ||
18. 05. 2026 10:04:04 | 10 | 10 | 0,100001 | 0DASH |
