Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18. 05. 2026 03:07:29 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
18. 05. 2026 03:07:23 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
18. 05. 2026 03:07:17 | Send | 0 ATOM | 0,000625 ATOM | ||||
18. 05. 2026 03:07:17 | IBC acknowledgement | -- | 0,002427 ATOM | ||||
18. 05. 2026 03:07:17 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18. 05. 2026 03:07:11 | IBC receive | 0,002648 ATOM | |||||
18. 05. 2026 03:07:11 | Send | 0,37 ATOM | 0,002801 ATOM | ||||
18. 05. 2026 03:07:11 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18. 05. 2026 03:07:11 | Update IBC client | -- | 0,002188 ATOM | ||||
18. 05. 2026 03:07:11 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18. 05. 2026 03:07:11 | Send | 0 ATOM | 0,000625 ATOM | ||||
18. 05. 2026 03:07:11 | Send | 0 ATOM | 0,000625 ATOM | ||||
18. 05. 2026 03:07:11 | Send | 0 ATOM | 0,000625 ATOM | ||||
18. 05. 2026 03:07:05 | Send | 12,370491 ATOM | 0,000931 ATOM | ||||
18. 05. 2026 03:07:05 | Send | 0 ATOM | 0,000625 ATOM | ||||
18. 05. 2026 03:07:05 | Send | 0 ATOM | 0,000625 ATOM | ||||
18. 05. 2026 03:07:05 | Send | 0 ATOM | 0,000625 ATOM | ||||
18. 05. 2026 03:07:05 | Send | 0 ATOM | 0,000625 ATOM | ||||
18. 05. 2026 03:07:05 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
18. 05. 2026 03:07:05 | Send | -- | 0 ATOM | 0,00045 ATOM |
