Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026، 14:15:57 | 60 | 12,514 | 3,117,341 7.8% | < 0.000001 | ||
18/05/2026، 14:15:55 | 46 | 9,240 | 1,785,272 4.47% | < 0.000001 | ||
18/05/2026، 14:15:53 | 68 | 22,982 | 4,855,578 12.14% | < 0.000001 | ||
18/05/2026، 14:15:51 | 42 | 9,901 | 1,913,329 4.79% | < 0.000001 | ||
18/05/2026، 14:15:49 | 43 | 10,903 | 3,102,514 7.76% | < 0.000001 | ||
18/05/2026، 14:15:47 | 45 | 17,859 | 2,722,462 6.81% | < 0.000001 | ||
18/05/2026، 14:15:45 | 42 | 12,559 | 2,571,464 6.43% | < 0.000001 | ||
18/05/2026، 14:15:43 | 48 | 16,131 | 2,727,726 6.82% | < 0.000001 | ||
18/05/2026، 14:15:41 | 57 | 21,798 | 3,894,641 9.74% | < 0.000001 | ||
18/05/2026، 14:15:39 | 58 | 17,111 | 2,947,891 7.37% | < 0.000001 | ||
18/05/2026، 14:15:37 | 44 | 13,729 | 2,364,469 5.92% | < 0.000001 | ||
18/05/2026، 14:15:35 | 54 | 14,572 | 3,316,944 8.3% | < 0.000001 | ||
18/05/2026، 14:15:33 | 64 | 15,796 | 3,289,981 8.23% | < 0.000001 | ||
18/05/2026، 14:15:31 | 42 | 11,929 | 2,178,093 5.45% | < 0.000001 | ||
18/05/2026، 14:15:29 | 49 | 17,386 | 4,175,929 10.44% | < 0.000001 | ||
18/05/2026، 14:15:27 | 47 | 9,830 | 2,143,644 5.36% | < 0.000001 | ||
18/05/2026، 14:15:25 | 50 | 20,176 | 4,255,244 10.64% | < 0.000001 | ||
18/05/2026، 14:15:23 | 14 | 15,030 | 1,983,877 4.96% | < 0.000001 | ||
18/05/2026، 14:15:21 | 11 | 10,459 | 1,558,622 3.9% | < 0.000001 | ||
18/05/2026، 14:15:19 | 10 | 7,225 | 1,081,286 2.71% | < 0.000001 |
