Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026، 23:42:41 | 10 | 5,558 | 1,501,338 3.76% | < 0.000001 | ||
18/05/2026، 23:42:39 | 8 | 4,939 | 1,120,273 2.81% | < 0.000001 | ||
18/05/2026، 23:42:37 | 11 | 19,210 | 2,629,864 6.58% | < 0.000001 | ||
18/05/2026، 23:42:35 | 10 | 6,121 | 1,177,810 2.95% | < 0.000001 | ||
18/05/2026، 23:42:33 | 16 | 16,097 | 3,435,384 8.59% | < 0.000001 | ||
18/05/2026، 23:42:31 | 11 | 15,247 | 2,727,296 6.82% | < 0.000001 | ||
18/05/2026، 23:42:29 | 7 | 6,026 | 879,797 2.2% | < 0.000001 | ||
18/05/2026، 23:42:27 | 21 | 15,421 | 2,258,026 5.65% | < 0.000001 | ||
18/05/2026، 23:42:25 | 7 | 5,884 | 607,055 1.52% | < 0.000001 | ||
18/05/2026، 23:42:23 | 9 | 5,816 | 766,208 1.92% | < 0.000001 | ||
18/05/2026، 23:42:21 | 7 | 9,836 | 1,182,663 2.96% | < 0.000001 | ||
18/05/2026، 23:42:19 | 8 | 8,547 | 1,773,977 4.44% | < 0.000001 | ||
18/05/2026، 23:42:17 | 9 | 12,312 | 1,511,778 3.78% | < 0.000001 | ||
18/05/2026، 23:42:15 | 6 | 5,969 | 719,000 1.8% | < 0.000001 | ||
18/05/2026، 23:42:13 | 7 | 7,885 | 1,173,470 2.94% | < 0.000001 | ||
18/05/2026، 23:42:11 | 8 | 8,124 | 1,416,878 3.55% | < 0.000001 | ||
18/05/2026، 23:42:09 | 6 | 20,246 | 4,672,653 11.69% | < 0.000001 | ||
18/05/2026، 23:42:07 | 12 | 9,472 | 1,722,684 4.31% | < 0.000001 | ||
18/05/2026، 23:42:05 | 9 | 9,241 | 1,444,283 3.62% | < 0.000001 | ||
18/05/2026، 23:42:03 | 7 | 8,840 | 1,270,198 3.18% | < 0.000001 |
