Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026، 08:49:51 | 29 | 15,397 | 4,533,348 11.34% | 0.000001 | ||
18/05/2026، 08:49:49 | 19 | 12,726 | 3,492,410 8.74% | 0.000001 | ||
18/05/2026، 08:49:47 | 28 | 22,075 | 5,423,875 13.56% | 0.000001 | ||
18/05/2026، 08:49:45 | 18 | 8,275 | 2,224,608 5.57% | 0.000001 | ||
18/05/2026، 08:49:43 | 18 | 16,774 | 3,418,303 8.55% | 0.000001 | ||
18/05/2026، 08:49:41 | 21 | 20,863 | 4,233,737 10.59% | 0.000001 | ||
18/05/2026، 08:49:39 | 21 | 13,468 | 3,517,654 8.8% | 0.000001 | ||
18/05/2026، 08:49:37 | 25 | 12,021 | 3,723,814 9.31% | 0.000001 | ||
18/05/2026، 08:49:35 | 24 | 16,637 | 4,330,331 10.83% | 0.000001 | ||
18/05/2026، 08:49:33 | 28 | 17,668 | 4,629,435 11.58% | 0.000001 | ||
18/05/2026، 08:49:31 | 30 | 14,203 | 4,741,106 11.86% | 0.000001 | ||
18/05/2026، 08:49:29 | 27 | 14,119 | 3,889,912 9.73% | 0.000001 | ||
18/05/2026، 08:49:27 | 24 | 13,702 | 3,827,259 9.57% | 0.000001 | ||
18/05/2026، 08:49:25 | 28 | 15,913 | 4,277,109 10.7% | 0.000001 | ||
18/05/2026، 08:49:23 | 23 | 15,192 | 3,944,163 9.87% | 0.000001 | ||
18/05/2026، 08:49:21 | 32 | 11,613 | 3,709,254 9.28% | 0.000001 | ||
18/05/2026، 08:49:19 | 22 | 20,245 | 4,950,905 12.38% | 0.000001 | ||
18/05/2026، 08:49:17 | 27 | 11,685 | 3,931,010 9.83% | 0.000001 | ||
18/05/2026، 08:49:15 | 22 | 12,047 | 3,304,255 8.27% | 0.000001 | ||
18/05/2026، 08:49:13 | 26 | 24,421 | 5,646,959 14.12% | 0.000001 |
