Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026، 01:14:07 | 193 | 30,964 | 8,091,717 20.23% | < 0.000001 | ||
18/05/2026، 01:14:05 | 118 | 19,335 | 5,179,067 12.95% | < 0.000001 | ||
18/05/2026، 01:14:03 | 69 | 12,293 | 2,838,751 7.1% | < 0.000001 | ||
18/05/2026، 01:14:01 | 77 | 19,784 | 4,071,044 10.18% | < 0.000001 | ||
18/05/2026، 01:13:59 | 60 | 9,677 | 2,352,891 5.89% | < 0.000001 | ||
18/05/2026، 01:13:57 | 178 | 25,327 | 6,597,721 16.5% | < 0.000001 | ||
18/05/2026، 01:13:55 | 199 | 37,111 | 10,072,884 25.19% | < 0.000001 | ||
18/05/2026، 01:13:53 | 180 | 24,818 | 6,787,083 16.97% | < 0.000001 | ||
18/05/2026، 01:13:51 | 199 | 31,380 | 7,714,522 19.29% | < 0.000001 | ||
18/05/2026، 01:13:49 | 205 | 28,996 | 7,762,224 19.41% | < 0.000001 | ||
18/05/2026، 01:13:47 | 185 | 29,963 | 7,666,509 19.17% | < 0.000001 | ||
18/05/2026، 01:13:45 | 298 | 42,282 | 12,005,644 30.02% | < 0.000001 | ||
18/05/2026، 01:13:43 | 140 | 23,267 | 5,561,807 13.91% | < 0.000001 | ||
18/05/2026، 01:13:41 | 158 | 23,573 | 6,687,726 16.72% | < 0.000001 | ||
18/05/2026، 01:13:39 | 79 | 13,278 | 3,084,389 7.72% | < 0.000001 | ||
18/05/2026، 01:13:37 | 96 | 15,057 | 3,741,643 9.36% | < 0.000001 | ||
18/05/2026، 01:13:35 | 77 | 19,088 | 3,927,567 9.82% | < 0.000001 | ||
18/05/2026، 01:13:33 | 102 | 15,979 | 3,985,564 9.97% | < 0.000001 | ||
18/05/2026، 01:13:31 | 177 | 27,842 | 7,761,159 19.41% | < 0.000001 | ||
18/05/2026، 01:13:29 | 155 | 28,386 | 7,472,440 18.69% | < 0.000001 |
