Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026، 02:58:11 | 8 | 5,205 | 1,034,428 2.59% | < 0.000001 | ||
18/05/2026، 02:58:09 | 6 | 13,223 | 1,937,420 4.85% | < 0.000001 | ||
18/05/2026، 02:58:07 | 6 | 16,699 | 2,632,708 6.59% | < 0.000001 | ||
18/05/2026، 02:58:05 | 6 | 4,001 | 812,456 2.04% | < 0.000001 | ||
18/05/2026، 02:58:03 | 8 | 5,249 | 877,922 2.2% | < 0.000001 | ||
18/05/2026، 02:58:01 | 9 | 9,519 | 1,904,593 4.77% | < 0.000001 | ||
18/05/2026، 02:57:59 | 6 | 4,231 | 684,683 1.72% | < 0.000001 | ||
18/05/2026، 02:57:57 | 5 | 4,800 | 1,029,875 2.58% | < 0.000001 | ||
18/05/2026، 02:57:55 | 7 | 8,301 | 1,598,737 4% | < 0.000001 | ||
18/05/2026، 02:57:53 | 6 | 5,311 | 614,812 1.54% | < 0.000001 | ||
18/05/2026، 02:57:51 | 5 | 4,980 | 725,139 1.82% | < 0.000001 | ||
18/05/2026، 02:57:49 | 6 | 8,160 | 1,876,315 4.7% | < 0.000001 | ||
18/05/2026، 02:57:47 | 8 | 8,912 | 1,307,858 3.27% | < 0.000001 | ||
18/05/2026، 02:57:45 | 8 | 4,920 | 935,462 2.34% | < 0.000001 | ||
18/05/2026، 02:57:43 | 5 | 5,096 | 863,887 2.16% | < 0.000001 | ||
18/05/2026، 02:57:41 | 6 | 7,066 | 1,691,671 4.23% | < 0.000001 | ||
18/05/2026، 02:57:39 | 6 | 3,372 | 867,883 2.17% | < 0.000001 | ||
18/05/2026، 02:57:37 | 5 | 8,191 | 1,924,650 4.82% | < 0.000001 | ||
18/05/2026، 02:57:35 | 4 | 3,839 | 564,219 1.42% | < 0.000001 | ||
18/05/2026، 02:57:33 | 14 | 8,017 | 1,262,598 3.16% | < 0.000001 |
