Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026، 00:50:47 | 12 | 12,046 | 2,099,925 5.25% | < 0.000001 | ||
20/05/2026، 00:50:45 | 9 | 5,260 | 2,628,182 6.58% | < 0.000001 | ||
20/05/2026، 00:50:43 | 9 | 13,952 | 2,512,764 6.29% | < 0.000001 | ||
20/05/2026، 00:50:41 | 12 | 9,103 | 1,963,600 4.91% | < 0.000001 | ||
20/05/2026، 00:50:39 | 9 | 5,058 | 1,242,077 3.11% | < 0.000001 | ||
20/05/2026، 00:50:37 | 8 | 19,565 | 4,650,558 11.63% | < 0.000001 | ||
20/05/2026، 00:50:35 | 4 | 2,886 | 657,087 1.65% | < 0.000001 | ||
20/05/2026، 00:50:33 | 12 | 16,701 | 4,016,839 10.05% | < 0.000001 | ||
20/05/2026، 00:50:31 | 6 | 5,489 | 897,930 2.25% | < 0.000001 | ||
20/05/2026، 00:50:29 | 6 | 5,952 | 1,675,434 4.19% | < 0.000001 | ||
20/05/2026، 00:50:27 | 6 | 5,384 | 1,239,340 3.1% | < 0.000001 | ||
20/05/2026، 00:50:25 | 7 | 9,395 | 1,494,823 3.74% | < 0.000001 | ||
20/05/2026، 00:50:23 | 7 | 11,264 | 1,529,978 3.83% | < 0.000001 | ||
20/05/2026، 00:50:21 | 7 | 6,725 | 1,260,666 3.16% | < 0.000001 | ||
20/05/2026، 00:50:19 | 10 | 10,403 | 2,069,881 5.18% | < 0.000001 | ||
20/05/2026، 00:50:17 | 8 | 8,682 | 1,520,646 3.81% | < 0.000001 | ||
20/05/2026، 00:50:15 | 10 | 4,974 | 1,163,989 2.91% | < 0.000001 | ||
20/05/2026، 00:50:13 | 7 | 8,773 | 1,283,263 3.21% | < 0.000001 | ||
20/05/2026، 00:50:11 | 7 | 8,662 | 1,354,735 3.39% | < 0.000001 | ||
20/05/2026، 00:50:09 | 7 | 6,147 | 871,168 2.18% | < 0.000001 |
