Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026، 07:24:07 | 51 | 10,522 | 2,168,895 5.43% | < 0.000001 | ||
18/05/2026، 07:24:05 | 55 | 11,425 | 2,453,846 6.14% | < 0.000001 | ||
18/05/2026، 07:24:03 | 61 | 11,552 | 2,389,647 5.98% | < 0.000001 | ||
18/05/2026، 07:24:01 | 69 | 11,913 | 2,466,989 6.17% | < 0.000001 | ||
18/05/2026، 07:23:59 | 52 | 10,496 | 2,190,657 5.48% | < 0.000001 | ||
18/05/2026، 07:23:57 | 70 | 12,217 | 2,593,190 6.49% | < 0.000001 | ||
18/05/2026، 07:23:55 | 55 | 9,745 | 2,001,593 5.01% | < 0.000001 | ||
18/05/2026، 07:23:53 | 34 | 7,394 | 1,654,739 4.14% | < 0.000001 | ||
18/05/2026، 07:23:51 | 42 | 8,635 | 1,658,780 4.15% | < 0.000001 | ||
18/05/2026، 07:23:49 | 60 | 10,780 | 2,539,669 6.35% | < 0.000001 | ||
18/05/2026، 07:23:47 | 51 | 9,444 | 2,019,626 5.05% | < 0.000001 | ||
18/05/2026، 07:23:45 | 57 | 11,267 | 2,227,926 5.57% | < 0.000001 | ||
18/05/2026، 07:23:43 | 56 | 11,698 | 2,283,831 5.71% | < 0.000001 | ||
18/05/2026، 07:23:41 | 53 | 10,105 | 2,169,751 5.43% | < 0.000001 | ||
18/05/2026، 07:23:39 | 56 | 9,666 | 1,981,785 4.96% | < 0.000001 | ||
18/05/2026، 07:23:37 | 61 | 12,314 | 2,626,793 6.57% | < 0.000001 | ||
18/05/2026، 07:23:35 | 67 | 18,307 | 3,235,632 8.09% | < 0.000001 | ||
18/05/2026، 07:23:33 | 72 | 11,129 | 2,393,188 5.99% | < 0.000001 | ||
18/05/2026، 07:23:31 | 43 | 9,643 | 1,796,836 4.5% | < 0.000001 | ||
18/05/2026، 07:23:29 | 60 | 9,732 | 2,048,004 5.13% | < 0.000001 |
