Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026، 06:11:07 | 43 | 9,698 | 1,981,210 4.96% | < 0.000001 | ||
19/05/2026، 06:11:05 | 63 | 12,073 | 2,357,260 5.9% | < 0.000001 | ||
19/05/2026، 06:11:03 | 60 | 14,361 | 3,168,165 7.93% | < 0.000001 | ||
19/05/2026، 06:11:01 | 57 | 11,778 | 2,338,442 5.85% | < 0.000001 | ||
19/05/2026، 06:10:59 | 67 | 13,059 | 2,462,158 6.16% | < 0.000001 | ||
19/05/2026، 06:10:57 | 59 | 16,441 | 3,340,158 8.36% | < 0.000001 | ||
19/05/2026، 06:10:55 | 64 | 17,673 | 3,642,040 9.11% | < 0.000001 | ||
19/05/2026، 06:10:53 | 45 | 11,911 | 2,503,582 6.26% | < 0.000001 | ||
19/05/2026، 06:10:51 | 66 | 12,277 | 2,380,569 5.96% | < 0.000001 | ||
19/05/2026، 06:10:49 | 66 | 16,429 | 3,310,741 8.28% | < 0.000001 | ||
19/05/2026، 06:10:47 | 68 | 11,866 | 2,426,264 6.07% | < 0.000001 | ||
19/05/2026، 06:10:45 | 69 | 12,209 | 2,594,177 6.49% | < 0.000001 | ||
19/05/2026، 06:10:43 | 70 | 12,894 | 2,537,150 6.35% | < 0.000001 | ||
19/05/2026، 06:10:41 | 76 | 13,816 | 2,706,266 6.77% | < 0.000001 | ||
19/05/2026، 06:10:39 | 51 | 17,042 | 4,341,660 10.86% | < 0.000001 | ||
19/05/2026، 06:10:37 | 53 | 10,002 | 2,002,424 5.01% | < 0.000001 | ||
19/05/2026، 06:10:35 | 70 | 27,575 | 4,581,419 11.46% | < 0.000001 | ||
19/05/2026، 06:10:33 | 69 | 12,192 | 2,521,462 6.31% | < 0.000001 | ||
19/05/2026، 06:10:31 | 68 | 16,610 | 3,633,232 9.09% | < 0.000001 | ||
19/05/2026، 06:10:29 | 64 | 13,684 | 2,545,846 6.37% | < 0.000001 |
