Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026، 02:22:43 | 11 | 11,291 | 1,941,512 4.86% | < 0.000001 | ||
19/05/2026، 02:22:41 | 4 | 4,221 | 672,825 1.69% | < 0.000001 | ||
19/05/2026، 02:22:39 | 6 | 10,566 | 1,907,974 4.77% | < 0.000001 | ||
19/05/2026، 02:22:37 | 8 | 6,593 | 1,161,485 2.91% | < 0.000001 | ||
19/05/2026، 02:22:35 | 6 | 16,233 | 2,501,893 6.26% | < 0.000001 | ||
19/05/2026، 02:22:33 | 9 | 10,110 | 1,747,634 4.37% | < 0.000001 | ||
19/05/2026، 02:22:31 | 6 | 5,649 | 916,692 2.3% | < 0.000001 | ||
19/05/2026، 02:22:29 | 6 | 26,063 | 3,537,659 8.85% | < 0.000001 | ||
19/05/2026، 02:22:27 | 6 | 4,554 | 639,712 1.6% | < 0.000001 | ||
19/05/2026، 02:22:25 | 5 | 8,980 | 1,246,194 3.12% | < 0.000001 | ||
19/05/2026، 02:22:23 | 8 | 9,723 | 1,419,778 3.55% | < 0.000001 | ||
19/05/2026، 02:22:21 | 7 | 8,967 | 1,115,577 2.79% | < 0.000001 | ||
19/05/2026، 02:22:19 | 6 | 11,915 | 1,672,477 4.19% | < 0.000001 | ||
19/05/2026، 02:22:17 | 4 | 4,098 | 458,388 1.15% | < 0.000001 | ||
19/05/2026، 02:22:15 | 12 | 11,005 | 1,831,583 4.58% | < 0.000001 | ||
19/05/2026، 02:22:13 | 6 | 16,438 | 2,345,230 5.87% | < 0.000001 | ||
19/05/2026، 02:22:11 | 4 | 12,906 | 2,163,175 5.41% | < 0.000001 | ||
19/05/2026، 02:22:09 | 8 | 13,048 | 1,750,643 4.38% | < 0.000001 | ||
19/05/2026، 02:22:07 | 5 | 5,524 | 750,762 1.88% | < 0.000001 | ||
19/05/2026، 02:22:05 | 6 | 9,462 | 1,315,733 3.29% | < 0.000001 |
