Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1341 | < $0.01 | $886,462,399.43 | $884,634,923.1 | 104 | 06/05/2026، 22:44:12 | |
| 1342 | < $0.01 | $886,472,777.23 | $884,634,923.1 | 104 | 06/05/2026، 22:42:45 | |
| 1343 | < $0.01 | $886,110,578.12 | $884,304,529.85 | 104 | 07/05/2026، 22:52:58 | |
| 1344 | < $0.01 | $886,131,324.22 | $884,304,529.85 | 104 | 07/05/2026، 22:51:56 | |
| 1345 | $0.88 | < $0.01 | $883,380,323.9 | 7 | 03/06/2025، 00:06:43 | |
| 1346 | < $0.01 | $884,654,382.44 | $883,109,751.95 | 104 | 17/04/2026، 07:51:55 | |
| 1347 | < $0.01 | $884,664,743.68 | $883,109,751.95 | 104 | 17/04/2026، 07:52:41 | |
| 1348 | < $0.01 | $883,318,257.1 | $881,334,419.71 | 104 | 23/04/2026، 02:21:23 | |
| 1349 | < $0.01 | $886,241,783.19 | $881,334,419.49 | 104 | 23/04/2026، 02:19:12 | |
| 1350 | < $0.01 | $886,171,699.45 | $881,334,419.45 | 104 | 23/04/2026، 02:19:41 | |
| 1351 | < $0.01 | $915,843,069.11 | $880,616,316.81 | 2 | 22/04/2026، 17:16:58 | |
| 1352 | $0.87 | $1,803,322,749.76 | $879,667,825.99 | 108 | 15/05/2026، 15:26:13 | |
| 1353 | < $0.01 | $880,936,004.86 | $878,181,081.21 | 105 | 26/04/2026، 22:54:37 | |
| 1354 | < $0.01 | $1,361,084,073.39 | $875,305,256.46 | 40 | 28/04/2026، 20:31:29 | |
| 1355 | < $0.01 | $876,743,911.48 | $874,566,641.17 | 104 | 23/04/2026، 03:50:04 | |
| 1356 | < $0.01 | $876,406,756.66 | $874,199,907.44 | 104 | 23/04/2026، 03:48:22 | |
| 1357 | < $0.01 | $878,692,027.79 | $873,052,497.86 | 103 | 27/04/2026، 08:34:42 | |
| 1358 | $87.29 | $6.97 | $872,958,244.86 | 29 | 14/04/2026، 18:15:58 | |
| 1359 | < $0.01 | $878,306,555.82 | $872,652,485.07 | 103 | 27/04/2026، 08:33:27 | |
| 1360 | < $0.01 | $871,935,902.61 | $870,032,695.98 | 104 | 18/04/2026، 20:23:49 |
