Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8921 | $0.1 | $5.31 | $2,133,975.43 | 11 | 29/11/2025، 07:07:37 | |
| 8922 | < $0.01 | $9,153,540.3 | $2,130,723.74 | 14 | 12/05/2026، 22:33:23 | |
| 8923 | $0.01 | $13.58 | $2,123,003.31 | 22 | 03/04/2026، 07:37:05 | |
| 8924 | $89.05 | $63,259.25 | $2,121,927.08 | 235 | 20/02/2026، 05:28:51 | |
| 8925 | < $0.01 | $7,671,688.99 | $2,121,747.67 | 14 | 14/05/2026، 13:42:21 | |
| 8926 | < $0.01 | $1,059,217.83 | $2,115,032.41 | 3 | 10/04/2026، 16:15:09 | |
| 8927 | < $0.01 | $8,275,221.82 | $2,114,768.33 | 16 | 12/05/2026، 00:56:10 | |
| 8928 | < $0.01 | $338.45 | $2,112,227.89 | 136,609 | 19/04/2023، 03:37:35 | |
| 8929 | $0.1 | $289,526.76 | $2,112,036.06 | 13 | 22/01/2026، 05:46:11 | |
| 8930 | < $0.01 | $96.6 | $2,111,344.98 | 78 | 14/12/2025، 16:17:55 | |
| 8931 | < $0.01 | $8,508,547.83 | $2,106,643.68 | 14 | 11/05/2026، 23:46:26 | |
| 8932 | < $0.01 | $0.04 | $2,105,259.06 | 1,001 | 04/11/2021، 02:46:47 | |
| 8933 | < $0.01 | $5,307,849.84 | $2,103,913.69 | 5 | 26/04/2026، 02:58:47 | |
| 8934 | < $0.01 | $8,390.63 | $2,102,389.07 | 12 | 10/04/2026، 20:33:58 | |
| 8935 | < $0.01 | $98,099.72 | $2,100,916.02 | 9,623 | 29/01/2025، 08:42:42 | |
| 8936 | < $0.01 | $41,920.29 | $2,097,852.6 | 5,829 | 16/10/2024، 22:55:13 | |
| 8937 | < $0.01 | $8.81 | $2,095,067.6 | 6 | 20/02/2026، 23:54:46 | |
| 8938 | < $0.01 | $7,599,109.81 | $2,093,367.85 | 14 | 14/05/2026، 09:43:52 | |
| 8939 | < $0.01 | $6,190,782.45 | $2,093,236.93 | 123 | 27/04/2026، 10:23:45 | |
| 8940 | $2.09 | $0.3 | $2,091,084.33 | 6 | 24/04/2026، 15:19:21 |

