Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18/05/2026، 00:13:37 | 138 | 34,558,944 24.69% | 140,000,000 | 427.078123 | 6.092409 | 8.66695919 | ||
18/05/2026، 00:13:36 | 94 | 28,010,892 20.01% | 140,000,000 | 424.499478 | 4.902275 | 6.98833387 | ||
18/05/2026، 00:13:34 | 132 | 33,983,349 24.28% | 140,000,000 | 413.832599 | 5.497608 | 8.56580904 | ||
18/05/2026، 00:13:32 | 116 | 33,428,063 23.88% | 140,000,000 | 394.242823 | 4.83013 | 8.34864371 | ||
18/05/2026، 00:13:30 | 135 | 46,645,532 33.32% | 140,000,000 | 391.704744 | 6.525401 | 11.74587462 | ||
18/05/2026، 00:13:29 | 113 | 33,696,257 24.07% | 140,000,000 | 405.161956 | 5.246746 | 8.40569473 | ||
18/05/2026، 00:13:27 | 108 | 30,413,560 21.73% | 140,000,000 | 405.132432 | 4.787478 | 7.53404059 | ||
18/05/2026، 00:13:25 | 117 | 31,471,040 22.48% | 140,000,000 | 414.774699 | 5.17381 | 7.87958035 | ||
18/05/2026، 00:13:23 | 111 | 28,940,312 20.68% | 140,000,000 | 455.451829 | 5.977527 | 7.20339041 | ||
18/05/2026، 00:13:22 | 115 | 35,628,277 25.45% | 140,000,000 | 398.953949 | 5.256909 | 8.95713276 | ||
18/05/2026، 00:13:20 | 122 | 38,405,232 27.44% | 140,000,000 | 402.753837 | 5.936021 | 9.53183328 | ||
18/05/2026، 00:13:18 | 144 | 34,897,815 24.93% | 140,000,000 | 415.373329 | 5.746271 | 8.74935056 | ||
18/05/2026، 00:13:16 | 126 | 37,400,692 26.72% | 140,000,000 | 417.913415 | 6.161913 | 9.46833735 | ||
18/05/2026، 00:13:15 | 165 | 46,946,934 33.54% | 140,000,000 | 398.301843 | 7.039096 | 11.65995419 | ||
18/05/2026، 00:13:13 | 181 | 56,450,184 40.33% | 140,000,000 | 419.937896 | 9.591848 | 14.11372311 | ||
18/05/2026، 00:13:11 | 148 | 44,277,957 31.63% | 140,000,000 | 448.434005 | 8.689687 | 11.166054 | ||
18/05/2026، 00:13:09 | 153 | 46,509,661 33.23% | 140,000,000 | 421.604428 | 8.098303 | 11.51037551 | ||
18/05/2026، 00:13:08 | 114 | 29,636,540 21.17% | 140,000,000 | 422.173297 | 5.096373 | 7.41538189 | ||
18/05/2026، 00:13:06 | 113 | 35,883,947 25.64% | 140,000,000 | 419.128195 | 5.971613 | 9.06836088 | ||
18/05/2026، 00:13:04 | 154 | 39,227,871 28.02% | 140,000,000 | 420.625664 | 6.719484 | 9.78076521 |
