Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17/05/2026، 21:51:31 | 171 | 46,546,368 33.25% | 140,000,000 | 861.247778 | 28.348346 | 11.73960987 | ||
17/05/2026، 21:51:30 | 157 | 42,146,270 30.11% | 140,000,000 | 446.914388 | 8.370585 | 10.4651894 | ||
17/05/2026، 21:51:28 | 127 | 22,122,200 15.81% | 140,000,000 | 474.345959 | 4.933223 | 5.56035266 | ||
17/05/2026، 21:51:26 | 119 | 32,125,924 22.95% | 140,000,000 | 461.800723 | 6.675305 | 8.16046896 | ||
17/05/2026، 21:51:24 | 175 | 47,296,578 33.79% | 140,000,000 | 448.811679 | 9.115298 | 12.11195793 | ||
17/05/2026، 21:51:23 | 196 | 57,842,062 41.32% | 140,000,000 | 426.566879 | 10.256216 | 14.41729091 | ||
17/05/2026، 21:51:21 | 359 | 71,047,471 50.75% | 140,000,000 | 443.432874 | 13.719581 | 17.7852029 | ||
17/05/2026، 21:51:19 | 164 | 39,034,866 27.89% | 140,000,000 | 469.443906 | 8.460405 | 9.86427457 | ||
17/05/2026، 21:51:17 | 133 | 35,541,924 25.39% | 140,000,000 | 454.05555 | 7.252553 | 8.88545388 | ||
17/05/2026، 21:51:16 | 220 | 70,832,607 50.6% | 140,000,000 | 432.229675 | 12.83082 | 17.78513466 | ||
17/05/2026، 21:51:14 | 178 | 49,116,927 35.09% | 140,000,000 | 456.33688 | 9.984378 | 12.42948708 | ||
17/05/2026، 21:51:12 | 173 | 46,374,966 33.13% | 140,000,000 | 466.423406 | 10.112225 | 11.51814413 | ||
17/05/2026، 21:51:10 | 139 | 31,449,008 22.47% | 140,000,000 | 484.512818 | 7.342691 | 7.89475567 | ||
17/05/2026، 21:51:09 | 147 | 28,186,266 20.14% | 140,000,000 | 477.325526 | 6.415958 | 7.038066 | ||
17/05/2026، 21:51:07 | 156 | 39,091,787 27.93% | 140,000,000 | 469.175978 | 8.487221 | 9.85370584 | ||
17/05/2026، 21:51:05 | 140 | 35,606,021 25.44% | 140,000,000 | 489.93851 | 8.566186 | 8.87857458 | ||
17/05/2026، 21:51:03 | 139 | 28,580,245 20.42% | 140,000,000 | 504.964338 | 7.345318 | 7.0866859 | ||
17/05/2026، 21:51:02 | 131 | 29,027,369 20.74% | 140,000,000 | 480.19958 | 6.661345 | 7.2775846 | ||
17/05/2026، 21:51:00 | 131 | 26,090,753 18.64% | 140,000,000 | 499.726677 | 6.521596 | 6.51664864 | ||
17/05/2026، 21:50:58 | 180 | 47,082,857 33.64% | 140,000,000 | 451.853076 | 9.418468 | 11.8560648 |
