Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18/05/2026، 01:58:35 | 28 | 5,461,050 13.66% | 40,000,000 | |
18/05/2026، 01:58:33 | 33 | 6,847,145 17.12% | 40,000,000 | |
18/05/2026، 01:58:31 | 32 | 8,107,597 20.27% | 40,000,000 | |
18/05/2026، 01:58:29 | 36 | 10,661,654 26.66% | 40,000,000 | |
18/05/2026، 01:58:27 | 35 | 6,849,052 17.13% | 40,000,000 | |
18/05/2026، 01:58:25 | 27 | 6,552,128 16.39% | 40,000,000 | |
18/05/2026، 01:58:23 | 33 | 7,623,345 19.06% | 40,000,000 | |
18/05/2026، 01:58:21 | 31 | 5,753,041 14.39% | 40,000,000 | |
18/05/2026، 01:58:19 | 31 | 6,569,065 16.43% | 40,000,000 | |
18/05/2026، 01:58:17 | 30 | 5,902,588 14.76% | 40,000,000 | |
18/05/2026، 01:58:15 | 39 | 33,622,559 84.06% | 40,000,000 | |
18/05/2026، 01:58:13 | 25 | 3,684,742 9.22% | 40,000,000 | |
18/05/2026، 01:58:11 | 29 | 7,333,910 18.34% | 40,000,000 | |
18/05/2026، 01:58:09 | 32 | 7,203,724 18.01% | 40,000,000 | |
18/05/2026، 01:58:07 | 35 | 9,763,052 24.41% | 40,000,000 | |
18/05/2026، 01:58:05 | 31 | 6,968,104 17.43% | 40,000,000 | |
18/05/2026، 01:58:03 | 34 | 9,580,666 23.96% | 40,000,000 | |
18/05/2026، 01:58:01 | 33 | 6,769,890 16.93% | 40,000,000 | |
18/05/2026، 01:57:59 | 29 | 7,705,273 19.27% | 40,000,000 | |
18/05/2026، 01:57:57 | 40 | 12,052,006 30.14% | 40,000,000 |
