Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026، 23:08:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000021 | ||
16/05/2026، 23:08:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.0000002 | ||
16/05/2026، 23:08:19 | 3 | 1,582,656 3.17% | 50,000,000 | 0.00000021 | ||
16/05/2026، 23:08:09 | 4 | 2,473,303 4.95% | 50,000,000 | 0.00000045 | ||
16/05/2026، 23:07:59 | 3 | 3,335,815 6.68% | 50,000,000 | 0.00000021 | ||
16/05/2026، 23:07:49 | 6 | 3,027,492 6.06% | 50,000,000 | 0.00000134 | ||
16/05/2026، 23:07:39 | 5 | 3,477,192 6.96% | 50,000,000 | 0.00000647 | ||
16/05/2026، 23:07:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000019 | ||
16/05/2026، 23:07:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000019 | ||
16/05/2026، 23:07:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000019 | ||
16/05/2026، 23:06:59 | 4 | 1,191,207 2.39% | 50,000,000 | 0.00000058 | ||
16/05/2026، 23:06:49 | 4 | 3,204,212 6.41% | 50,000,000 | 0.00000067 | ||
16/05/2026، 23:06:39 | 2 | 594,337 1.19% | 50,000,000 | 0.00000009 | ||
16/05/2026، 23:06:29 | 13 | 1,537,885 3.08% | 50,000,000 | 0.00000212 | ||
16/05/2026، 23:06:19 | 4 | 3,204,226 6.41% | 50,000,000 | 0.00000249 | ||
16/05/2026، 23:06:09 | 4 | 3,215,722 6.44% | 50,000,000 | 0.00000449 | ||
16/05/2026، 23:05:59 | 4 | 3,210,890 6.43% | 50,000,000 | 0.00000894 | ||
16/05/2026، 23:05:49 | 2 | 627,073 1.26% | 50,000,000 | 0.00000009 | ||
16/05/2026، 23:05:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000018 | ||
16/05/2026، 23:05:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000018 |
