Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20/05/2026، 02:54:15 | 13 | 29,887 | 2,512,748 14.8% | 16,983,400 | 0.256681 | 0.000644 | ||
20/05/2026، 02:54:10 | 12 | 45,498 | 3,760,140 22.12% | 17,000,000 | 0.892336 | 0.003355 | ||
20/05/2026، 02:54:05 | 8 | 45,532 | 3,577,656 21.05% | 17,000,000 | 0.245678 | 0.000878 | ||
20/05/2026، 02:54:00 | 19 | 51,541 | 6,541,057 38.48% | 17,000,000 | 0.613789 | 0.004014 | ||
20/05/2026، 02:53:55 | 12 | 47,901 | 3,776,019 22.22% | 17,000,000 | 0.125307 | 0.000473 | ||
20/05/2026، 02:53:50 | 14 | 49,680 | 3,669,013 21.59% | 17,000,000 | 0.230216 | 0.000844 | ||
20/05/2026، 02:53:45 | 29 | 63,208 | 7,305,265 42.98% | 17,000,000 | 0.225347 | 0.001646 | ||
20/05/2026، 02:53:35 | 17 | 88,719 | 5,774,850 33.97% | 17,000,000 | 0.188588 | 0.001089 | ||
20/05/2026، 02:53:30 | 18 | 14,954 | 1,714,285 10.09% | 17,000,000 | 0.649692 | 0.001113 | ||
20/05/2026، 02:53:25 | 27 | 22,551 | 3,422,409 20.14% | 17,000,000 | 0.413702 | 0.001415 | ||
20/05/2026، 02:53:20 | 12 | 48,937 | 4,260,388 25.07% | 17,000,000 | 0.410608 | 0.001749 | ||
20/05/2026، 02:53:15 | 20 | 57,207 | 5,498,209 32.35% | 17,000,000 | 0.343943 | 0.001891 | ||
20/05/2026، 02:53:10 | 20 | 52,446 | 4,293,986 25.26% | 17,000,000 | 0.011994 | 0.000051 | ||
20/05/2026، 02:53:05 | 28 | 66,026 | 7,157,524 42.11% | 17,000,000 | 0.24007 | 0.001718 | ||
20/05/2026، 02:53:00 | 21 | 90,963 | 6,168,554 36.29% | 17,000,000 | 0.109937 | 0.000678 | ||
20/05/2026، 02:52:55 | 9 | 8,048 | 1,640,453 9.65% | 17,000,000 | 0.683367 | 0.001121 | ||
20/05/2026، 02:52:50 | 9 | 46,139 | 4,682,622 27.55% | 16,999,984 | < 0.000001 | < 0.000001 | ||
20/05/2026، 02:52:45 | 29 | 175,515 | 8,530,835 50.24% | 16,983,400 | 0.166984 | 0.001424 | ||
20/05/2026، 02:52:40 | 19 | 52,436 | 5,605,873 32.98% | 17,000,000 | 0.316225 | 0.001772 | ||
20/05/2026، 02:52:35 | 18 | 32,001 | 3,992,282 23.49% | 17,000,000 | 0.369519 | 0.001475 |
