Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x412658e5 | 18/05/2026، 08:18:47 | 0FTM | 0.00031174 | |||||
0x412658e5 | 18/05/2026، 08:18:47 | 0FTM | 0.00023497 | |||||
0x412658e5 | 18/05/2026، 08:18:47 | 0FTM | 0.00041624 | |||||
0x412658e5 | 18/05/2026، 08:18:47 | 0FTM | 0.00031174 | |||||
0x412658e5 | 18/05/2026، 08:18:47 | 0FTM | 0.00033539 | |||||
0xb39500a4 | 18/05/2026، 08:18:47 | 0FTM | 0.00009461 | |||||
0x412658e5 | 18/05/2026، 08:18:47 | 0FTM | 0.0006407 | |||||
0xb39500a4 | 18/05/2026، 08:18:47 | 0FTM | 0.00009459 | |||||
0x412658e5 | 18/05/2026، 08:18:47 | 0FTM | 0.00053366 | |||||
0x412658e5 | 18/05/2026، 08:18:47 | 0FTM | 0.00024632 | |||||
0xb39500a4 | 18/05/2026، 08:18:47 | 0FTM | 0.0000946 | |||||
swap | 18/05/2026، 08:18:47 | 0FTM | 0.00151572 | |||||
0x412658e5 | 18/05/2026، 08:18:47 | 0FTM | 0.00024632 | |||||
0x412658e5 | 18/05/2026، 08:18:47 | 0FTM | 0.00023265 | |||||
0xb39500a4 | 18/05/2026، 08:18:47 | 0FTM | 0.00015137 | |||||
setMultiplePrices | 18/05/2026، 08:16:23 | 0FTM | 0.00031623 | |||||
0x3161b7f6 | 18/05/2026، 08:15:50 | 0FTM | 0.00004561 | |||||
0x3161b7f6 | 18/05/2026، 08:15:50 | 0FTM | 0.00004562 | |||||
0x3161b7f6 | 18/05/2026، 08:15:50 | 0FTM | 0.00004562 | |||||
0x3161b7f6 | 18/05/2026، 08:15:50 | 0FTM | 0.00004561 |
