Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
19/05/2026، 01:20:20 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
19/05/2026، 01:20:20 | MsgExecuteContract | 0.007164 ATOM | |||||
19/05/2026، 01:20:20 | Withdraw delegator reward | 0.003694 ATOM | |||||
19/05/2026، 01:20:14 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
19/05/2026، 01:20:14 | MsgExecuteContract | 0.003671 ATOM | |||||
19/05/2026، 01:20:14 | Withdraw delegator reward | 0.008255 ATOM | |||||
19/05/2026، 01:20:14 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
19/05/2026، 01:20:14 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
19/05/2026، 01:20:07 | MsgExecuteContract | -- | 0.003092 ATOM | ||||
19/05/2026، 01:20:07 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
19/05/2026، 01:20:07 | Send | 0 ATOM | 0.000687 ATOM | ||||
19/05/2026، 01:20:07 | MsgExecuteContract | 0.004058 ATOM | |||||
19/05/2026، 01:20:07 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
19/05/2026، 01:20:07 | IBC acknowledgement | -- | 0.002473 ATOM | ||||
19/05/2026، 01:20:07 | Update IBC client | -- | 0.002198 ATOM | ||||
19/05/2026، 01:20:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
19/05/2026، 01:20:01 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
19/05/2026، 01:20:01 | Send | 0 ATOM | 0.000687 ATOM | ||||
19/05/2026، 01:20:01 | Withdraw delegator reward | 0.003696 ATOM | |||||
19/05/2026، 01:19:55 | IBC transfer | 0.22 ATOM | 0.001153 ATOM |
