Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20/05/2026، 02:52:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 02:52:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 02:52:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 02:52:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 02:52:07 | Withdraw delegator reward | 0.047416 ATOM | |||||
20/05/2026، 02:52:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
20/05/2026، 02:52:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
20/05/2026، 02:52:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
20/05/2026، 02:52:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
20/05/2026، 02:52:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
20/05/2026، 02:51:57 | Send | 34.9975 ATOM | 0.0025 ATOM | ||||
20/05/2026، 02:51:57 | Delegate | 0.009484 ATOM | |||||
20/05/2026، 02:51:51 | IBC receive | 0.002592 ATOM | |||||
20/05/2026، 02:51:33 | Send | 1.599309 ATOM | 0.000691 ATOM | ||||
20/05/2026، 02:51:33 | IBC receive | 0.006303 ATOM | |||||
20/05/2026، 02:51:28 | IBC receive | 0.002617 ATOM | |||||
20/05/2026، 02:51:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
20/05/2026، 02:51:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
20/05/2026، 02:51:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
20/05/2026، 02:51:04 | Send | -- | 0 ATOM | 0.00045 ATOM |
