Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 18/05/2026، 03:25:26 | 0.00003 | 0.00000262 | |||||
0x566dd467 | 18/05/2026، 03:25:26 | 0.00000186 | 0.00000999 | |||||
supply | 18/05/2026، 03:25:26 | 0BNB | 0.00000748 | |||||
0xa780bd52 | 18/05/2026، 03:25:26 | 0BNB | 0BNB | |||||
transfer | 18/05/2026، 03:25:26 | 0BNB | 0.00000182 | |||||
claimReward | 18/05/2026، 03:25:26 | 0BNB | 0BNB | |||||
claimDividend | 18/05/2026، 03:25:26 | 0BNB | 0.0000045 | |||||
ROOT4146650865 | 18/05/2026، 03:25:26 | 0BNB | < 0.00000001 | |||||
swapEth | 18/05/2026، 03:25:26 | 0.443 | 0.00000155 | |||||
exactInputSingle | 18/05/2026، 03:25:26 | 0BNB | 0.00000695 | |||||
fillOrderForEthPermit2_9290ce1 | 18/05/2026، 03:25:26 | 0BNB | 0.00000256 | |||||
transfer | 18/05/2026، 03:25:26 | 0BNB | 0.00000182 | |||||
exactOutputSingle | 18/05/2026، 03:25:26 | 0BNB | 0.00000636 | |||||
0xae0e34ca | 18/05/2026، 03:25:26 | 0BNB | 0.00000203 | |||||
swapExactTokensForTokens | 18/05/2026، 03:25:26 | 0BNB | 0.0000056 | |||||
0xae0e34ca | 18/05/2026، 03:25:26 | 0BNB | 0.00000203 | |||||
fillOrderForEthPermit2_9290ce1 | 18/05/2026، 03:25:26 | 0BNB | 0.00000232 | |||||
approve | 18/05/2026، 03:25:26 | 0BNB | 0.00000231 | |||||
fillOrderForEthPermit2_9290ce1 | 18/05/2026، 03:25:26 | 0BNB | 0.00000232 | |||||
transfer | 18/05/2026، 03:25:26 | 0BNB | 0.00000172 |
